SICA 15 S 3 PL 8 Ohms
Paramètres Thiele-Small
| Taille nominale | 15" |
|---|---|
| Impédance | 8 Ω |
| Fs | 33 Hz |
| Qts | 0.38 |
| Qes | 0.39 |
| Qms | 14.1 |
| Vas | 230 L |
| Sd | 855.3 cm² |
| Xmax | 8 mm |
| Re | 5.2 Ω |
| Bl | 16.9 T·m |
| Mms | 103.7 g |
| Pe | 400 W |
| Sensibilité | 97.1 dB |
Indication d'alignement
| EBP | 85 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 93.4 L |
EBP 50-100 : fonctionne en clos ou en bass-reflex.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Candidats de substitution
| HP | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| Sica 15 S 3 PL | 33 = | 0.38 = | 230 = | 8 = | 97.2 +0.1 | close | + | |
| Faital PRO 15FH500A | 35 +2 | 0.394 +0.01 | 217.4 -12.6 | 9 +1 | 97.1 = | close | + | |
| Volt RV4504 | 33 = | 0.349 -0.03 | 217 -13 | 9.2 +1.2 | 96.7 -0.4 | close | + | |
| Oxygen JET 18 | 32.9 -0.1 | 0.349 -0.03 | 217 -13 | 10 +2 | 96.7 -0.4 | close | + | |
| 18 Sound 15W750 | 39 +6 | 0.37 -0.01 | 218 -12 | 8 = | 97 -0.1 | close | + | |
| Beyma SM115/N 8 ohms | 35 +2 | 0.382 = | 267 +37 | 7.3 -0.7 | 97.5 +0.4 | close | Xmax 7.3 mm < 8 mm: lower excursion-limited SPL | + |
| Beyma SM115/N v2015 | 35 +2 | 0.382 = | 267 +37 | 7.3 -0.7 | 97.5 +0.4 | close | Xmax 7.3 mm < 8 mm: lower excursion-limited SPL | + |
| Beyma 15LX60 | 35 +2 | 0.346 -0.03 | 215 -15 | 9 +1 | 97.7 +0.6 | close | + | |
| Fane SOVEREIGN 15-600LF | 37 +4 | 0.388 +0.01 | 236 +6 | 6.9 -1.1 | 98.3 +1.2 | close | Xmax 6.9 mm < 8 mm: lower excursion-limited SPL | + |
| Fane SOVEREIGN 15-600LF v2015 | 37 +4 | 0.388 +0.01 | 236 +6 | 6.9 -1.1 | 98.3 +1.2 | close | Xmax 6.9 mm < 8 mm: lower excursion-limited SPL | + |
Comparer les 3 plus proches avec le 15 S 3 PL 8 Ohms →
Classé par similarité de paramètres uniquement (Qts, Fs, Vas, Xmax, sensibilité). Même taille nominale requise. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.