Radian 2218
Paramètres Thiele-Small
| Taille nominale | 18" |
|---|---|
| Impédance | 8 Ω |
| Fs | 33.8 Hz |
| Qts | 0.525 |
| Qes | 0.63 |
| Qms | 3.16 |
| Vas | 286 L |
| Sd | 1300 cm² |
| Xmax | 9 mm |
| Re | 6.3 Ω |
| Bl | 19.7 T·m |
| Mms | 183.7 g |
| Pe | 800 W |
| Sensibilité | 95.5 dB |
Indication d'alignement
| EBP | 54 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 351.3 L |
EBP 50-100 : fonctionne en clos ou en bass-reflex.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Candidats de substitution
| HP | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| Radian 2218-8 | 33.8 = | 0.518 -0.01 | 282.9 -3.1 | 9 = | 95.5 = | close | + | |
| Eminence KILOMAX 18 | 33.8 = | 0.527 = | 281.4 -4.6 | 10 +1 | 96.4 +0.9 | close | + | |
| Peerless FSL-1830R09-08 | 32.7 -1.1 | 0.587 +0.06 | 283.1 -2.9 | 9.6 +0.6 | 94.6 -0.9 | close | 600 W vs 800 W: lower power handling | + |
| Eminence KILOMAX PRO 18 | 33 -0.8 | 0.557 +0.03 | 239.9 -46.1 | 10 +1 | 95.1 -0.4 | close | + | |
| Eminence KILOMAX PRO 18 A | 33 -0.8 | 0.557 +0.03 | 239.9 -46.1 | 10 +1 | 95.1 -0.4 | close | + | |
| SB Audience BIANCO-18SW500 | 30 -3.8 | 0.516 -0.01 | 335 +49 | 9.2 +0.2 | 95.8 +0.3 | close | 500 W vs 800 W: lower power handling | + |
| Eminence KILOMAX PRO-18A | 32 -1.8 | 0.47 -0.06 | 331.5 +45.5 | 10 +1 | 95.8 +0.3 | close | + | |
| SB Audience 18SW800 | 33 -0.8 | 0.456 -0.07 | 258.1 -27.9 | 9.3 +0.3 | 96.8 +1.3 | close | + | |
| Fane FC-185F01 | 36 +2.2 | 0.533 +0.01 | 205 -81 | 10.5 +1.5 | 95.6 +0.1 | close | + | |
| B&C 18 PS 100 (prodance) | 31.5 -2.3 | 0.458 -0.07 | 268 -18 | 8 -1 | 96.2 +0.7 | close | Xmax 8 mm < 9 mm: lower excursion-limited SPL | + |
Comparer les 3 plus proches avec le 2218 →
Classé par similarité de paramètres uniquement (Qts, Fs, Vas, Xmax, sensibilité). Même taille nominale requise. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.