Precision Devices 900 Series PD915
Paramètres Thiele-Small
| Taille nominale | 15" |
|---|---|
| Impédance | 8 Ω |
| Fs | 42.9 Hz |
| Qts | 0.28 |
| Qes | 0.29 |
| Qms | 7.31 |
| Vas | 129.52 L |
| Sd | 881.41 cm² |
| Xmax | 6 mm |
| Re | 5.77 Ω |
| Bl | 24.94 T·m |
| Mms | 115.95 g |
| Pe | 600 W |
| Sensibilité | 97 dB |
Indication d'alignement
| EBP | 148 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 24.1 L |
EBP > 100 : favorise un alignement bass-reflex.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Candidats de substitution
| HP | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| 18 Sound 15LW1402 | 42 -0.9 | 0.28 = | 126 -3.52 | 7 +1 | 98.4 +1.4 | close | + | |
| PD PD 915 | 42.9 = | 0.279 = | 129.5 -0.02 | 5.5 -0.5 | 98.9 +1.9 | close | Xmax 5.5 mm < 6 mm: lower excursion-limited SPL | + |
| Precision Devices PD 915 | 42.9 = | 0.279 = | 129.5 -0.02 | 5.5 -0.5 | 98.9 +1.9 | close | Xmax 5.5 mm < 6 mm: lower excursion-limited SPL | + |
| BMS 15S435 | 38 -4.9 | 0.28 = | 129 -0.52 | 8 +2 | 97 = | close | + | |
| 18 Sound 15LW1401 | 42 -0.9 | 0.27 -0.01 | 131 +1.48 | 9 +3 | 98 +1 | close | + | |
| 18 Sound 15LW1410 | 42 -0.9 | 0.27 -0.01 | 131 +1.48 | 8.5 +2.5 | 98.5 +1.5 | close | + | |
| Fane COLOSSUS 15B600 | 42 -0.9 | 0.278 = | 139 +9.48 | 5.7 -0.3 | 98.7 +1.7 | close | Xmax 5.7 mm < 6 mm: lower excursion-limited SPL | + |
| B&C 15 TBX 40 | 38 -4.9 | 0.277 = | 131 +1.48 | 7.8 +1.8 | 97.8 +0.8 | close | + | |
| Radian 2215 B-8 | 41.8 -1.1 | 0.321 +0.04 | 135.5 +5.98 | 6 = | 97 = | close | + | |
| B&C 14 CXN 6 | 45 +2.1 | 0.28 = | 131 +1.48 | 5.6 -0.4 | 100 +3 | close | 400 W vs 600 W: lower power handling · Xmax 5.6 mm < 6 mm: lower excursion-limited SPL | + |
Comparer les 3 plus proches avec le 900 Series PD915 →
Classé par similarité de paramètres uniquement (Qts, Fs, Vas, Xmax, sensibilité). Même taille nominale requise. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.