Ciare PW257
Paramètres Thiele-Small
| Taille nominale | 10" |
|---|---|
| Impédance | 8 Ω |
| Fs | 57 Hz |
| Qts | 0.299 |
| Qes | 0.33 |
| Qms | 3.2 |
| Vas | 31 L |
| Sd | 353 cm² |
| Xmax | 3.5 mm |
| Re | 5.21 Ω |
| Bl | 15.8 T·m |
| Mms | 43.9 g |
| Pe | 400 W |
| Sensibilité | 96.2 dB |
Indication d'alignement
| EBP | 173 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 6.7 L |
EBP > 100 : favorise un alignement bass-reflex.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Candidats de substitution
| HP | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| B&C 10 NDL 64 | 56 -1 | 0.267 -0.03 | 31 = | 4 +0.5 | 96.2 = | close | 250 W vs 400 W: lower power handling | + |
| B&C 10 HPL 64 | 61 +4 | 0.307 +0.01 | 32 +1 | 3.8 +0.3 | 97.1 +0.9 | close | 200 W vs 400 W: lower power handling | + |
| B&C 10NDL64 | 58 +1 | 0.3 = | 34.5 +3.5 | 4.5 +1 | 97 +0.8 | close | 16 Ω vs 8 Ω: amp load changes · 250 W vs 400 W: lower power handling | + |
| B&C 10MBX64-16 | 65 +8 | 0.3 = | 30 -1 | 4 +0.5 | 95.9 -0.3 | close | 16 Ω vs 8 Ω: amp load changes | + |
| SICA 10K3PL | 56 -1 | 0.276 -0.02 | 32.6 +1.6 | 4 +0.5 | 96.7 +0.5 | close | + | |
| SICA 10 K 3 PL 8 Ohms | 55.9 -1.1 | 0.276 -0.02 | 32.6 +1.6 | 4 +0.5 | 96.7 +0.5 | close | + | |
| PHL Audio 3001 | 57 = | 0.282 -0.02 | 35 +4 | 3.5 = | 97 +0.8 | close | 200 W vs 400 W: lower power handling | + |
| PRV Audio 10MR1000 | 59.2 +2.2 | 0.323 +0.02 | 31 = | 5 +1.5 | 95.4 -0.8 | close | + | |
| Beyma 10G40 | 55 -2 | 0.314 +0.02 | 33 +2 | 5 +1.5 | 95.4 -0.8 | close | + | |
| Celestion NTR10-2520E | 56 -1 | 0.312 +0.01 | 30 -1 | 4.75 +1.25 | 93.7 -2.5 | close | 250 W vs 400 W: lower power handling | + |
Comparer les 3 plus proches avec le PW257 →
Classé par similarité de paramètres uniquement (Qts, Fs, Vas, Xmax, sensibilité). Même taille nominale requise. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.