18 Sound ND32ST
Specs HP à compression
| Throat exit | 2" |
|---|---|
| Voice coil | 75 mm |
| Impédance | 16 Ω |
| Plage utilisable | 800-20000 Hz |
| Crossover min | 1200 Hz |
| Sensibilité (sur horn) | 112 dB |
| Aimant | neodymium |
| Poids | 2.8 kg |
| Puissance (AES) | 120 W |
Horns compatibles (même exit)
- B&C ME60 · 60°×40°
- Beyma TD-460/N · 60°×40°
- BMS 2230 · 90°×55°
- BMS 2236 · 60°×40°
Matched on throat exit (2") only. Verify mounting and crossover against both datasheets.
Candidats de substitution
| HP | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| 18 Sound ND32ST | 1200 = | 800 = | 20000 = | 75 = | 112 = | close | 8 Ω vs 16 Ω: amp load changes | + |
| 18 Sound HD3020T | 1000 -200 | 800 = | 20000 = | 75 = | 110 -2 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton D572CN | 800 -400 | 800 = | 20000 = | 72 -3 | 111 -1 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton D572CT | 800 -400 | 800 = | 20000 = | 72 -3 | 111 -1 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Eminence N320T-8 | 800 -400 | 800 = | 20000 = | 76.2 +1.2 | 110.4 -1.6 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton D5073 | 800 -400 | 800 = | 20000 = | 72 -3 | 110.5 -1.5 | close | 8 Ω vs 16 Ω: amp load changes · 80 W vs 120 W: lower power handling | + |
| Oberton D571CN | 800 -400 | 800 = | 20000 = | 72 -3 | 110 -2 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton ND100-2 | 800 -400 | 800 = | 20000 = | 100 +25 | 112.5 +0.5 | close | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton ND571CN | 1000 -200 | 1000 +200 | 20000 = | 72 -3 | 110 -2 | usable | 8 Ω vs 16 Ω: amp load changes | + |
| Oberton ND571CT | 1000 -200 | 1000 +200 | 20000 = | 72 -3 | 110 -2 | usable | 8 Ω vs 16 Ω: amp load changes | + |
Comparer les 3 plus proches avec le ND32ST →
Classé par similarité de paramètres uniquement (plancher crossover, plage, sensibilité, voice coil). Même exit requis. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.