18 Sound ND1090
Specs HP à compression
| Throat exit | 1" |
|---|---|
| Voice coil | 44 mm |
| Impédance | 8 Ω |
| Plage utilisable | 1600-20000 Hz |
| Crossover min | 1600 Hz |
| Sensibilité (sur horn) | 110 dB |
| Poids | 1.1 kg |
| Puissance (AES) | 50 W |
Horns compatibles (même exit)
- 18 Sound XR1064 · 60°×40°
- 18 Sound XT1086 · 90°×60°
- 18 Sound XT120 · 90°×60°
- B&C ME10V3 · 90°×60°
- B&C ME20 · 90°×60°
- B&C ME45 · 90°×40°
- Beyma TD-164 · 60°×40°
- Beyma TD-8060 · 80°×60°
- Beyma TD/194 · 90°×40°
- Beyma TD1124P · 120°×40°
- Beyma TD164P · 60°×40°
- Beyma TD196P · 90°×60°
- BMS 2119 · 90°×40°
- BMS 2193 · 90°×40°
- Eminence APT 150S 7.5" X 4.5" Horn Flare · 100°×50°
- Eminence APT 80S 3.4" x 3.4" Horn Flare · 80°×80°
- Eminence APT200S 5.9" X 5.9" Horn Flare · 90°×90°
- Faital PRO LTH102 · 60°×60°
- Faital PRO STH100 · 80°×80°
- Faital PRO WG101 · 140°×140°
- Oberton H 960 · 90°×60°
- RCF H100 · 90°×75°
- RCF HF101 · 90°×70°
Matched on throat exit (1") only. Verify mounting and crossover against both datasheets.
Candidats de substitution
| HP | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Adéquation | Notes | Comparer |
|---|---|---|---|---|---|---|---|---|
| 18 Sound ND1050 | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND1050 | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | + | |
| 18 Sound ND1090 | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND1TP | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND1TP | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | + | |
| 18 Sound NSD1095N | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound NSD1095N | 1600 = | 1600 = | 20000 = | 44 = | 110 = | close | + | |
| 18 Sound HD1000 | 1600 = | 1600 = | 20000 = | 44 = | 109 -1 | close | + | |
| 18 Sound ND1070 | 1600 = | 1600 = | 20000 = | 44 = | 109 -1 | close | + | |
| 18 Sound ND1085 | 1600 = | 1600 = | 20000 = | 44 = | 109 -1 | close | + |
Comparer les 3 plus proches avec le ND1090 →
Classé par similarité de paramètres uniquement (plancher crossover, plage, sensibilité, voice coil). Même exit requis. Une indication, pas une simulation, modélisez l'échange avant de couper ou d'acheter.
Utilisé dans les caissons (0)
No enclosure in the catalog uses this driver yet.