midsim
FK Top HornFull
Specifications
| Topology | front loaded horn |
|---|---|
| Net volume | 150 L |
| Dimensions (H×W×D) | 800 × 540 × 560 mm |
| Footprint | 3024 cm² |
| F3 | 80 Hz |
| Max SPL | 132 dB |
| Sensitivity | 104 dB |
| Impedance minimum | 5.8 Ω |
| Horn cutoff | 80 Hz |
| Horn mouth | 2500 cm² |
| Horn throat | 85 cm² |
| Power handling (AES) | 600 W |
| Max port velocity | 35 m/s |
| Output density | 110.2 dB/size |
Drivers (1)
| Model | Format | Impedance | Fs | Detail | Pe | Sensitivity |
|---|---|---|---|---|---|---|
| Faital PRO 12PR310 | 12" | 8 Ω | 54 Hz | Qts 0.4 · Vas 73.5 L · Xmax 4.92 mm | 300 W | 99 dB |
Measurements / Simulations
Notes
FK Top HornFull: all horn geometry spec fields exercised. Mid FLH with throat, mouth, velocity limits.