subsim
FK Sub FullSpecs
Specifications
| Topology | bass reflex |
|---|---|
| Net volume | 280 L |
| Dimensions (H×W×D) | 730 × 730 × 650 mm |
| Footprint | 4745 cm² |
| F3 | 38 Hz |
| F6 | 32 Hz |
| Fb (port/vent tuning) | 42 Hz |
| F3 high | 200 Hz |
| Max SPL | 131 dB |
| Max SPL (excursion-limited) | 128 dB |
| Max SPL (thermal-limited) | 131 dB |
| Sensitivity | 101 dB |
| Impedance minimum | 5.6 Ω |
| Coverage angle | 360° |
| Recommended crossover | 100 Hz |
| Recommended power | 1000 W |
| Power handling (AES) | 1500 W |
| Power handling (program) | 3000 W |
| Output density | 106.5 dB/size |
Drivers (1)
| Model | Format | Impedance | Fs | Detail | Pe | Sensitivity |
|---|---|---|---|---|---|---|
| Faital PRO 18HP1060 | 18" | 8 Ω | 35 Hz | Qts 0.37 · Vas 200.3 L · Xmax 12.45 mm | 1200 W | 98 dB |
Measurements / Simulations
Notes
FK Sub FullSpecs: every optional spec field populated. Tests that all spec fields render correctly.