submeasured
FK Sub BigVol
Specifications
| Topology | front loaded horn |
|---|---|
| Net volume | 1200 L |
| Gross volume | 1500 L |
| Dimensions (H×W×D) | 1800 × 1400 × 1200 mm |
| Footprint | 16800 cm² |
| Weight | 130 kg |
| F3 | 28 Hz |
| Max SPL | 137 dB |
| Sensitivity | 104 dB |
| Horn cutoff | 28 Hz |
| Horn mouth | 18000 cm² |
| Output density | 106.2 dB/size |
| Connectors | speakON NL4 |
Drivers (1)
| Model | Format | Impedance | Fs | Detail | Pe | Sensitivity |
|---|---|---|---|---|---|---|
| Pyle PDW21250 | 21" | 8 Ω | 22.4 Hz | Qts 0.33 · Vas 703.8 L · Xmax 9 mm | 1000 W | 95 dB |
Measurements / Simulations
Notes
FK Sub BigVol: giant 21“ front-loaded horn, 1200 L net volume, 1500 L gross.