midmeasured
FK Mid BR 6
Specifications
| Topology | bass reflex |
|---|---|
| Net volume | 8 L |
| Dimensions (H×W×D) | 340 × 220 × 200 mm |
| Footprint | 440 cm² |
| Weight | 5 kg |
| F3 | 380 Hz |
| Fb (port/vent tuning) | 420 Hz |
| F3 high | 8000 Hz |
| Max SPL | 115 dB |
| Sensitivity | 93 dB |
| Recommended crossover | 200 Hz |
| Output density | 106 dB/size |
| Connectors | speakON NL2 |
Drivers (1)
| Model | Format | Impedance | Fs | Detail | Pe | Sensitivity |
|---|---|---|---|---|---|---|
| 18 Sound 6NMB420 | 6.5" | 8 Ω | 110 Hz | Qts 0.33 · Vas 6.1 L · Xmax 3 mm | 200 W | 100 dB |
Measurements / Simulations
Notes
FK Mid BR 6: 6.5“ bass reflex compact mid enclosure.