submeasured
FK BR 18B
Specifications
| Topology | bass reflex |
|---|---|
| Net volume | 300 L |
| Dimensions (H×W×D) | 740 × 740 × 660 mm |
| Footprint | 4884 cm² |
| Weight | 44 kg |
| F3 | 36 Hz |
| Fb (port/vent tuning) | 42 Hz |
| Max SPL | 132 dB |
| Sensitivity | 101 dB |
| Recommended crossover | 100 Hz |
| Output density | 107.2 dB/size |
| Connectors | speakON NL4 |
Drivers (1)
| Model | Format | Impedance | Fs | Detail | Pe | Sensitivity |
|---|---|---|---|---|---|---|
| Faital PRO 18HP1060 | 18" | 8 Ω | 35 Hz | Qts 0.37 · Vas 200.3 L · Xmax 12.45 mm | 1200 W | 98 dB |
Measurements / Simulations
Notes
18“ bass reflex sub variant B. Lower tuning at 42 Hz.