← all drivers

Sonido SWR-250A

10" · 8 Ω · 15 W · 93.8 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance8 Ω
Fs35 Hz
Qts0.419
Qes0.49
Qms2.9
Vas160 L
Sd325 cm²
Xmax1.8 mm
Re7.4 Ω
Bl8 T·m
Mms19.1 g
Pe15 W
Sensitivity93.8 dB

Alignment hint

EBP71 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 86.6 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Sonido SWR-25037 +20.399 -0.02146 -141.8 =94.1 +0.3close+
Fostex FP 253 N37 +20.429 +0.01141 -191.9 +0.194.4 +0.6close+
AB Sound TW 104132 -30.433 +0.01158 -28 +6.293.3 -0.5close+
Samy Speaker TW104132 -30.433 +0.01158 -28 +6.293.3 -0.5close+
Sonido SCW-25037 +20.399 -0.02125 -353 +1.294.3 +0.5close+
Samy Speaker 299-28433 -20.472 +0.05182.9 +22.94 +2.293.9 +0.1usable+
Audax HIF24HSMC-2CA12 v229 -60.41 -0.01171.6 +11.65 +3.292.5 -1.3usable+
Audax WFR24 Ticonal30 -50.457 +0.04162.4 +2.44 +2.291.7 -2.1usable+
Peerless 83253127.4 -7.60.41 -0.01160.6 +0.64 +2.291.4 -2.4usable+
Visaton W250S31 -40.401 -0.02140 -207 +5.292.2 -1.6usable+

Compare the closest 3 against the SWR-250A →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.