← all drivers

SICA 18 F 4 CP

18" · 8 Ω · 700 W · 97 dB · datasheet ↗

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs38 Hz
Qts0.29
Qes0.31
Qms5.5
Vas185.2 L
Sd1164 cm²
Xmax6.2 mm
Re6.4 Ω
Bl29.8 T·m
Mms179.1 g
Pe700 W
Sensitivity97 dB

Alignment hint

EBP123 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 37.4 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
B&C 18PZB10038 =0.28 -0.01164 -21.28 +1.896.5 -0.5close4 Ω vs 8 Ω: amp load changes+
Oberton 18XB70036.1 -1.90.304 +0.01183.22 -1.989 +2.898 +1close+
Oberton 18XB130035.2 -2.80.287 =170.9 -14.38 +1.897.8 +0.8close+
PD PD 1851/237 -10.286 =160.5 -24.76.7 +0.598.3 +1.3close+
Precision Devices PD 1851/237 -10.286 =160.5 -24.76.7 +0.598.3 +1.3close+
Oberton 18XB130135.7 -2.30.302 +0.01172.9 -12.38.2 +297.9 +0.9close+
Sica 18 K 4 PL36.8 -1.20.32 +0.03201 +15.86.5 +0.397.8 +0.8close+
RCF L 18S80039 +10.29 =206 +20.86.3 +0.1100.2 +3.2close+
RCF L 18S80139 +10.29 =206 +20.86.3 +0.1100.2 +3.2close+
Fane COLOSSUS 18XT5N36 -20.331 +0.04185 -0.28.4 +2.297.4 +0.4close+

Compare the closest 3 against the 18 F 4 CP →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.