SEAS L26RO4Y D1004-04
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 24 Hz |
| Qts | 0.265 |
| Qes | 0.28 |
| Qms | 4.9 |
| Vas | 46 L |
| Sd | 363 cm² |
| Xmax | 6.6 mm |
| Re | 3.3 Ω |
| Bl | 17.7 T·m |
| Mms | 176.6 g |
| Pe | 250 W |
| Sensitivity | 89.4 dB |
Alignment hint
| EBP | 86 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 7.5 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| SEAS L26RO4Y-XM004-04 v2018 | 26 +2 | 0.27 +0.01 | 40 -6 | 6.3 -0.3 | 89.4 = | close | Xmax 6.3 mm < 6.6 mm: lower excursion-limited SPL | + |
| Helix P10W PRECISION | 25 +1 | 0.28 +0.02 | 50 +4 | 6.5 -0.1 | 85.9 -3.5 | close | Xmax 6.5 mm < 6.6 mm: lower excursion-limited SPL | + |
| TC Sounds EPIC 10 DVC | 24.3 +0.3 | 0.316 +0.05 | 49.5 +3.5 | 11.9 +5.3 | 88.6 -0.8 | close | + | |
| Infinity KAPPA PERFECT 10D VQ31 | 25.1 +1.1 | 0.301 +0.04 | 37.7 -8.3 | 8.4 +1.8 | 91.7 +2.3 | usable | 2 Ω vs 4 Ω: amp load changes | + |
| Kartesian SUB250_VHE v2022 | 26 +2 | 0.314 +0.05 | 57.3 +11.3 | 9.3 +2.7 | 89.6 +0.2 | usable | 8 Ω vs 4 Ω: amp load changes | + |
| Volt B2500.1 | 25 +1 | 0.212 -0.05 | 51 +5 | 5.5 -1.1 | 88.3 -1.1 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 5.5 mm < 6.6 mm: lower excursion-limited SPL | + |
| Tang Band WT-1427G | 25 +1 | 0.284 +0.02 | 38.2 -7.8 | 4.3 -2.3 | 88.8 -0.6 | usable | 120 W vs 250 W: lower power handling · Xmax 4.3 mm < 6.6 mm: lower excursion-limited SPL | + |
| SB Acoustics SW26DAC76-8 | 20 -4 | 0.288 +0.02 | 45.4 -0.6 | 7.9 +1.3 | 83.8 -5.6 | usable | 8 Ω vs 4 Ω: amp load changes | + |
| Peerless XLS-P830452 | 22.6 -1.4 | 0.225 -0.04 | 59.5 +13.5 | 5.6 -1 | 90.1 +0.7 | usable | 150 W vs 250 W: lower power handling · Xmax 5.6 mm < 6.6 mm: lower excursion-limited SPL | + |
| Peerless 830452 | 22 -2 | 0.226 -0.04 | 67 +21 | 7.4 +0.8 | 90.2 +0.8 | usable | + |
Compare the closest 3 against the L26RO4Y D1004-04 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.