Scan-Speak 28W/4878T00
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 18 Hz |
| Qts | 0.303 |
| Qes | 0.32 |
| Qms | 5.6 |
| Vas | 127 L |
| Sd | 363 cm² |
| Xmax | 12.3 mm |
| Re | 3.1 Ω |
| Bl | 11.2 T·m |
| Mms | 113.7 g |
| Pe | 200 W |
| Sensitivity | 89.7 dB |
Alignment hint
| EBP | 56 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 28.6 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Purifi Audio PTT10.0X04-NAB-01 | 20 +2 | 0.292 -0.01 | 113 -14 | 10.8 -1.5 | 89 -0.7 | close | 8 Ω vs 4 Ω: amp load changes · Xmax 10.8 mm < 12.3 mm: lower excursion-limited SPL | + |
| Volt SB2550 | 21 +3 | 0.288 -0.02 | 111 -16 | 10.4 -1.9 | 88 -1.7 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 10.4 mm < 12.3 mm: lower excursion-limited SPL | + |
| Peerless XXLS-830951 | 21 +3 | 0.308 +0.01 | 103 -24 | 10.1 -2.2 | 91.6 +1.9 | usable | Xmax 10.1 mm < 12.3 mm: lower excursion-limited SPL | + |
| Peerless 831727 | 22.3 +4.3 | 0.332 +0.03 | 136.2 +9.2 | 9 -3.3 | 89.7 = | usable | 8 Ω vs 4 Ω: amp load changes · 110 W vs 200 W: lower power handling · Xmax 9 mm < 12.3 mm: lower excursion-limited SPL | + |
| Scan-Speak 26W8867T00 | 19 +1 | 0.29 -0.01 | 176 +49 | 9 -3.3 | 89.3 -0.4 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 9 mm < 12.3 mm: lower excursion-limited SPL | + |
| Scan-Speak 26W/8867T00 | 19 +1 | 0.29 -0.01 | 179 +52 | 9 -3.3 | 89.4 -0.3 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 9 mm < 12.3 mm: lower excursion-limited SPL | + |
| Audiotechnology 10B773010KA | 24.4 +6.4 | 0.283 -0.02 | 128 +1 | 9.8 -2.5 | 91 +1.3 | usable | 8 Ω vs 4 Ω: amp load changes · 150 W vs 200 W: lower power handling · Xmax 9.8 mm < 12.3 mm: lower excursion-limited SPL | + |
| SB Acoustics SB29NRX75-6 | 21 +3 | 0.356 +0.05 | 102 -25 | 11 -1.3 | 88.7 -1 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 11 mm < 12.3 mm: lower excursion-limited SPL | + |
| Scan-Speak 28W/8878T01 | 22 +4 | 0.312 +0.01 | 116 -11 | 7.5 -4.8 | 88.7 -1 | usable | 8 Ω vs 4 Ω: amp load changes · Xmax 7.5 mm < 12.3 mm: lower excursion-limited SPL | + |
| Accuton AS250-8-552 | 20 +2 | 0.327 +0.02 | 159 +32 | 9 -3.3 | 87.6 -2.1 | usable | 16 Ω vs 4 Ω: amp load changes · Xmax 9 mm < 12.3 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the 28W/4878T00 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.