← all drivers

SB Audience ROSSO-18SW650

18" · 8 Ω · 650 W · 97.2 dB · datasheet ↗

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs31 Hz
Qts0.418
Qes0.44
Qms8.32
Vas304.3 L
Sd1256.6 cm²
Xmax9 mm
Re5 Ω
Bl20.6 T·m
Mms191.7 g
Pe650 W
Sensitivity97.2 dB

Alignment hint

EBP70 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 163.5 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Beyma 18G550 v201833 +20.396 -0.02290 -14.39 =97.5 +0.3close+
Beyma 18G550/S-833 +20.396 -0.02290 -14.39.3 +0.397.5 +0.3close+
Dayton Audio APOLLO 18F32 +10.401 -0.02287.7 -16.610.6 +1.696.4 -0.8close+
Beyma 18G550 (prodance)29.5 -1.50.382 -0.04291 -13.39 =96.7 -0.5close+
Selenium 18SWS110034 +30.447 +0.03316 +11.79.3 +0.397.8 +0.6close+
Beyma 18G4031 =0.407 -0.01323 +18.77 -296.9 -0.3closeXmax 7 mm < 9 mm: lower excursion-limited SPL+
McCauley 6152-830 -10.434 +0.02354 +49.712 +397.1 -0.1close+
Eminence KILOMAX PRO 18 A v201632 +10.467 +0.05331.5 +27.210 +197.4 +0.2close+
Beyma 18LEX1200FE32 +10.378 -0.04277 -27.311 +297.4 +0.2close+
Peavey LOW RIDER 1828.9 -2.10.429 +0.01288 -16.39.6 +0.693.7 -3.5close+

Compare the closest 3 against the ROSSO-18SW650 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.