RCF ND1411-M
Compression driver specs
| Throat exit | 1" |
|---|---|
| Voice coil | 38 mm |
| Impedance | 8 Ω |
| Usable range | 1500-20000 Hz |
| Min crossover | 1500 Hz |
| Sensitivity (on horn) | 109 dB |
| Magnet | neodymium |
| Weight | 0.69 kg |
| Power (AES) | 25 W |
Compatible horns (same exit)
- 18 Sound XR1064 · 60°×40°
- 18 Sound XT1086 · 90°×60°
- 18 Sound XT120 · 90°×60°
- B&C ME10V3 · 90°×60°
- B&C ME20 · 90°×60°
- B&C ME45 · 90°×40°
- Beyma TD-164 · 60°×40°
- Beyma TD-8060 · 80°×60°
- Beyma TD/194 · 90°×40°
- Beyma TD1124P · 120°×40°
- Beyma TD164P · 60°×40°
- Beyma TD196P · 90°×60°
- BMS 2119 · 90°×40°
- BMS 2193 · 90°×40°
- Eminence APT 150S 7.5" X 4.5" Horn Flare · 100°×50°
- Eminence APT 80S 3.4" x 3.4" Horn Flare · 80°×80°
- Eminence APT200S 5.9" X 5.9" Horn Flare · 90°×90°
- Faital PRO LTH102 · 60°×60°
- Faital PRO STH100 · 80°×80°
- Faital PRO WG101 · 140°×140°
- Oberton H 960 · 90°×60°
- RCF H100 · 90°×75°
- RCF HF101 · 90°×70°
Matched on throat exit (1") only. Verify mounting and crossover against both datasheets.
Substitute candidates
| Driver | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| RCF ND1418Y-M | 1500 = | 1500 = | 20000 = | 38 = | 109 = | close | + | |
| Oberton D2545 | 1500 = | 1500 = | 20000 = | 44 +6 | 109 = | close | + | |
| Oberton D44 | 1500 = | 1500 = | 20000 = | 44 +6 | 108.5 -0.5 | close | + | |
| Oberton D2544 | 1500 = | 1500 = | 20000 = | 44 +6 | 108 -1 | close | + | |
| Eminence N210T-16 | 1500 = | 1500 = | 20000 = | 50.8 +12.8 | 108.5 -0.5 | close | 16 Ω vs 8 Ω: amp load changes | + |
| Eminence N210T-8 | 1500 = | 1500 = | 20000 = | 50.8 +12.8 | 108.5 -0.5 | close | + | |
| 18 Sound ND1020 | 1600 +100 | 1600 +100 | 20000 = | 35 -3 | 108.5 -0.5 | close | min crossover 1600 Hz > 1500 Hz: raise the XO | + |
| 18 Sound HD1000 | 1600 +100 | 1600 +100 | 20000 = | 44 +6 | 109 = | close | min crossover 1600 Hz > 1500 Hz: raise the XO | + |
| 18 Sound ND1070 | 1600 +100 | 1600 +100 | 20000 = | 44 +6 | 109 = | close | min crossover 1600 Hz > 1500 Hz: raise the XO | + |
| 18 Sound ND1085 | 1600 +100 | 1600 +100 | 20000 = | 44 +6 | 109 = | close | min crossover 1600 Hz > 1500 Hz: raise the XO | + |
Compare the closest 3 against the ND1411-M →
Ranked on parameter similarity only (crossover floor, range, sensitivity, voice coil). Same throat exit required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.