RCF MB 15H401
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 44 Hz |
| Qts | 0.3 |
| Qes | 0.32 |
| Qms | 4.8 |
| Vas | 121 L |
| Sd | 910 cm² |
| Xmax | 5.7 mm |
| Re | 5.4 Ω |
| Bl | 24.2 T·m |
| Mms | 125.5 g |
| Pe | 700 W |
| Sensitivity | 98.8 dB |
Alignment hint
| EBP | 138 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 26.6 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| B&C 14 NDL 76 | 41 -3 | 0.299 = | 123 +2 | 6.5 +0.8 | 98.4 -0.4 | close | 500 W vs 700 W: lower power handling | + |
| Oberton 15NXL701 | 43.4 -0.6 | 0.3 = | 127.09 +6.09 | 9.25 +3.55 | 99 +0.2 | close | + | |
| Sica 15 PF 3 | 45 +1 | 0.31 +0.01 | 117.6 -3.4 | 8 +2.3 | 99.1 +0.3 | close | + | |
| PD 1550/2 | 46.2 +2.2 | 0.294 -0.01 | 126 +5 | 5.3 -0.4 | 99 +0.2 | close | Xmax 5.3 mm < 5.7 mm: lower excursion-limited SPL | + |
| Precision Devices 1550/2 | 46.2 +2.2 | 0.294 -0.01 | 126 +5 | 5.3 -0.4 | 99 +0.2 | close | Xmax 5.3 mm < 5.7 mm: lower excursion-limited SPL | + |
| RCF MB 15N351 v2012 | 46 +2 | 0.315 +0.02 | 114 -7 | 5.7 = | 99 +0.2 | close | + | |
| PD PD 1550 v2015 | 46.2 +2.2 | 0.294 -0.01 | 126.4 +5.4 | 5.3 -0.4 | 99 +0.2 | close | Xmax 5.3 mm < 5.7 mm: lower excursion-limited SPL | + |
| Precision Devices PD 1550 v2015 | 46.2 +2.2 | 0.294 -0.01 | 126.4 +5.4 | 5.3 -0.4 | 99 +0.2 | close | Xmax 5.3 mm < 5.7 mm: lower excursion-limited SPL | + |
| PD PD 155N01 | 45 +1 | 0.313 +0.01 | 113.4 -7.6 | 5.7 = | 98 -0.8 | close | + | |
| Precision Devices PD 155N01 | 45 +1 | 0.313 +0.01 | 113.4 -7.6 | 5.7 = | 98 -0.8 | close | + |
Compare the closest 3 against the MB 15H401 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.