RCF L 15P540
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 50 Hz |
| Qts | 0.393 |
| Qes | 0.41 |
| Qms | 9.7 |
| Vas | 100 L |
| Sd | 850 cm² |
| Xmax | 5.2 mm |
| Re | 5.6 Ω |
| Bl | 21 T·m |
| Mms | 102.6 g |
| Pe | 500 W |
| Sensitivity | 98.4 dB |
Alignment hint
| EBP | 122 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 44.7 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| LaVoce SSF153.00-8 | 47 -3 | 0.406 +0.01 | 117 +17 | 5.1 -0.1 | 98.4 = | close | Xmax 5.1 mm < 5.2 mm: lower excursion-limited SPL | + |
| B&C 15FW88 | 49 -1 | 0.43 +0.04 | 103.7 +3.7 | 8 +2.8 | 98 -0.4 | close | + | |
| PRV Audio 15W1600 | 50.5 +0.5 | 0.358 -0.04 | 87.9 -12.1 | 5.6 +0.4 | 98.5 +0.1 | close | + | |
| LaVoce WXF15.400 | 50 = | 0.38 -0.01 | 118 +18 | 4.9 -0.3 | 99.3 +0.9 | close | Xmax 4.9 mm < 5.2 mm: lower excursion-limited SPL | + |
| PD PD 156 | 50.2 +0.2 | 0.378 -0.02 | 120.2 +20.2 | 6.6 +1.4 | 99.2 +0.8 | close | + | |
| Precision Devices PD 156 | 50.2 +0.2 | 0.378 -0.02 | 120.2 +20.2 | 6.6 +1.4 | 99.2 +0.8 | close | + | |
| P.Audio E15-LF | 50 = | 0.42 +0.03 | 92.17 -7.83 | 6 +0.8 | 95.9 -2.5 | close | + | |
| LaVoce WXF15.350-8 | 50 = | 0.38 -0.01 | 118 +18 | 4.6 -0.6 | 99.3 +0.9 | close | 350 W vs 500 W: lower power handling · Xmax 4.6 mm < 5.2 mm: lower excursion-limited SPL | + |
| Eminence 15-3008PS LF | 46.6 -3.4 | 0.396 = | 130 +30 | 5.5 +0.3 | 98.4 = | close | + | |
| P.Audio SD-15 | 44.9 -5.1 | 0.393 = | 89.4 -10.6 | 5 -0.2 | 96.6 -1.8 | close | Xmax 5 mm < 5.2 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the L 15P540 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.