← all drivers

PHL Audio 5320

15" · 8 Ω · 500 W · 99.3 dB · datasheet ↗

Thiele-Small parameters

Nominal size15"
Impedance8 Ω
Fs45 Hz
Qts0.287
Qes0.31
Qms3.9
Vas128 L
Sd895.2 cm²
Xmax4.8 mm
Re5.6 Ω
Bl23.7 T·m
Mms109.8 g
Pe500 W
Sensitivity99.3 dB

Alignment hint

EBP145 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 25.2 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
PHL Audio 523144 -10.277 -0.01127 -15 +0.299.1 -0.2close+
PD PD 1550 v201546.2 +1.20.294 +0.01126.4 -1.65.3 +0.599 -0.3close+
Precision Devices PD 1550 v201546.2 +1.20.294 +0.01126.4 -1.65.3 +0.599 -0.3close+
PD 1550/246.2 +1.20.294 +0.01126 -25.3 +0.599 -0.3close+
Precision Devices 1550/246.2 +1.20.294 +0.01126 -25.3 +0.599 -0.3close+
B&C 14 CXN 645 =0.28 -0.01131 +35.6 +0.8100 +0.7close+
Fane COLOSSUS 15-750BMN45 =0.27 -0.02127 -15.8 +199.6 +0.3close+
PD PD 91542.9 -2.10.279 -0.01129.5 +1.55.5 +0.798.9 -0.4close+
Precision Devices PD 91542.9 -2.10.279 -0.01129.5 +1.55.5 +0.798.9 -0.4close+
PHL Audio 524046 +10.278 -0.01116 -124.7 -0.199.3 =closeXmax 4.7 mm < 4.8 mm: lower excursion-limited SPL+

Compare the closest 3 against the 5320 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.