← all drivers

PHL Audio 5010

15" · 8 Ω · 500 W · 98.2 dB · datasheet ↗

Thiele-Small parameters

Nominal size15"
Impedance8 Ω
Fs34 Hz
Qts0.25
Qes0.27
Qms3.3
Vas200 L
Sd888.6 cm²
Xmax6.4 mm
Re5.6 Ω
Bl23.2 T·m
Mms121.3 g
Pe500 W
Sensitivity98.2 dB

Alignment hint

EBP126 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 28.6 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
PHL Audio 505235 +10.254 =190 -106.2 -0.298.3 +0.1closeXmax 6.2 mm < 6.4 mm: lower excursion-limited SPL+
Faital PRO 15FH51035 +10.26 +0.01191.8 -8.29.25 +2.8598 -0.2close+
Celestion FTR15-4080F-Bis35 +10.243 -0.01182.8 -17.26 -0.498.3 +0.1closeXmax 6 mm < 6.4 mm: lower excursion-limited SPL+
Electro-Voice EVM-15W vp31.7 -2.30.237 -0.01189.1 -10.96.6 +0.297.6 -0.6close+
RCF L 15/554K35 +10.243 -0.01227 +278 +1.698.7 +0.5close+
DAS Audio 15G35 +10.259 +0.01225 +256 -0.498.8 +0.6closeXmax 6 mm < 6.4 mm: lower excursion-limited SPL+
18 Sound 15ND93035 +10.24 -0.01182 -187.5 +1.197 -1.2close4 Ω vs 8 Ω: amp load changes+
PHL Audio 505137 +30.245 -0.01190 -105.9 -0.599.2 +1closeXmax 5.9 mm < 6.4 mm: lower excursion-limited SPL+
18 Sound 15LW240034 =0.23 -0.02191 -99.5 +3.197 -1.2close4 Ω vs 8 Ω: amp load changes+
DAS Audio 15H35 +10.287 +0.04203 +36 -0.497.8 -0.4closeXmax 6 mm < 6.4 mm: lower excursion-limited SPL+

Compare the closest 3 against the 5010 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.