PHL Audio 3002
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 8 Ω |
| Fs | 45 Hz |
| Qts | 0.357 |
| Qes | 0.38 |
| Qms | 5.9 |
| Vas | 35 L |
| Sd | 356 cm² |
| Xmax | 4 mm |
| Re | 5.4 Ω |
| Bl | 16 T·m |
| Mms | 63.5 g |
| Pe | 200 W |
| Sensitivity | 92.9 dB |
Alignment hint
| EBP | 118 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 12 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Oberton 10B200 | 48.06 +3.06 | 0.349 -0.01 | 31.94 -3.06 | 5.75 +1.75 | 93 +0.1 | close | + | |
| Ciare FXE 10-2.5 | 46 +1 | 0.358 = | 41.6 +6.6 | 6 +2 | 93.6 +0.7 | close | + | |
| Goldwood GW-10PC/4 | 43.1 -1.9 | 0.404 +0.05 | 32.7 -2.3 | 4.8 +0.8 | 92.9 = | close | 4 Ω vs 8 Ω: amp load changes | + |
| Monacor SP-10/250PRO | 47 +2 | 0.331 -0.03 | 40.7 +5.7 | 4.8 +0.8 | 93.3 +0.4 | close | + | |
| Monacor SP-10A/300PA | 55 +10 | 0.357 = | 34 -1 | 3.8 -0.2 | 94.6 +1.7 | close | Xmax 3.8 mm < 4 mm: lower excursion-limited SPL | + |
| 18 Sound 10NW750 | 52 +7 | 0.36 = | 38 +3 | 7.1 +3.1 | 94 +1.1 | close | 16 Ω vs 8 Ω: amp load changes | + |
| Clarion SRM2591 | 43 -2 | 0.398 +0.04 | 31.1 -3.9 | 3.5 -0.5 | 93.1 +0.2 | close | 4 Ω vs 8 Ω: amp load changes · 150 W vs 200 W: lower power handling · Xmax 3.5 mm < 4 mm: lower excursion-limited SPL | + |
| SICA 10 S 3 CP 8 Ohms | 48 +3 | 0.323 -0.03 | 32.4 -2.6 | 6.1 +2.1 | 94 +1.1 | close | + | |
| Volt B250.2 PA | 50 +5 | 0.314 -0.04 | 33 -2 | 4.6 +0.6 | 94.4 +1.5 | close | + | |
| Phase Linear SX 10 | 35 -10 | 0.327 -0.03 | 35 = | 5.9 +1.9 | 92.7 -0.2 | usable | 4 Ω vs 8 Ω: amp load changes | + |
Compare the closest 3 against the 3002 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.