Peerless XXLS-835017
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 4 Ω |
| Fs | 19.4 Hz |
| Qts | 0.344 |
| Qes | 0.36 |
| Qms | 7.8 |
| Vas | 169 L |
| Sd | 466 cm² |
| Xmax | 8.9 mm |
| Re | 2.6 Ω |
| Bl | 10.3 T·m |
| Mms | 121.2 g |
| Pe | 120 W |
| Sensitivity | 92.2 dB |
Alignment hint
| EBP | 54 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 52.4 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Accuton AUTOSOM | 19.4 = | 0.344 = | 169 = | 12.5 +3.6 | 92.2 = | close | + | |
| Peerless 830952 | 19.1 -0.3 | 0.365 +0.02 | 159 -10 | 13 +4.1 | 91.5 -0.7 | close | + | |
| Pioneer TSW 304 C | 21 +1.6 | 0.342 = | 146 -23 | 11 +2.1 | 92 -0.2 | close | + | |
| Morel TICW 1258FT | 19 -0.4 | 0.347 = | 170 +1 | 10.5 +1.6 | 87.8 -4.4 | close | 8 Ω vs 4 Ω: amp load changes | + |
| SB Acoustics SB34SWNRX-S75-6 v2012 | 19 -0.4 | 0.318 -0.03 | 164 -5 | 9.9 +1 | 89.7 -2.5 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Image Dynamics IDMAX 12D4V3 | 20 +0.6 | 0.336 -0.01 | 165 -4 | 12.3 +3.4 | 88.4 -3.8 | close | 8 Ω vs 4 Ω: amp load changes | + |
| SB Acoustics SB34SWNRX-S75-6 | 18 -1.4 | 0.334 -0.01 | 183 +14 | 11 +2.1 | 89.3 -2.9 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Peerless XXLS12-8+8 | 21.8 +2.4 | 0.357 +0.01 | 144.2 -24.8 | 9.7 +0.8 | 93.1 +0.9 | close | + | |
| Infinity KAPPA 120.1SE | 22.5 +3.1 | 0.359 +0.02 | 146.5 -22.5 | 11.2 +2.3 | 92.4 +0.2 | close | + | |
| Peerless 308SWR51XXLSP (830847) | 21.8 +2.4 | 0.357 +0.01 | 144.2 -24.8 | 10.8 +1.9 | 93.1 +0.9 | close | + |
Compare the closest 3 against the XXLS-835017 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.