← all drivers

Peavey 1505-8 DT v1993

15" · 8 Ω · 350 W · 100.3 dB · datasheet ↗

Thiele-Small parameters

Nominal size15"
Impedance8 Ω
Fs44.2 Hz
Qts0.371
Qes0.39
Qms7.8
Vas198 L
Sd800 cm²
Xmax5.1 mm
Re5.2 Ω
Bl14.7 T·m
Mms58.7 g
Pe350 W
Sensitivity100.3 dB

Alignment hint

EBP113 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 75.2 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Eminence 15-3008PS47.9 +3.70.379 +0.01203.6 +5.65.5 +0.4100.2 -0.1close+
Eminence DELTALITE 2515/1642 -2.20.376 +0.01204 +64.8 -0.399.5 -0.8closeXmax 4.8 mm < 5.1 mm: lower excursion-limited SPL+
Peavey 1505-4 DT v199344.6 +0.40.373 =182 -165.1 =102.1 +1.8close4 Ω vs 8 Ω: amp load changes+
Eminence DELTALITE-II 251542 -2.20.376 +0.01204 +64.8 -0.399.4 -0.9closeXmax 4.8 mm < 5.1 mm: lower excursion-limited SPL+
JBL 2035HPL43 -1.20.335 -0.04184 -145.1 =100.4 +0.1close+
Monacor SP-15/200PA42 -2.20.375 =197 -14.7 -0.498.2 -2.1close200 W vs 350 W: lower power handling · Xmax 4.7 mm < 5.1 mm: lower excursion-limited SPL+
JBL M115-8A46 +1.80.388 +0.02225 +275.1 =100.8 +0.5close225 W vs 350 W: lower power handling+
P.Audio E15-350N40 -4.20.359 -0.01201.4 +3.45.3 +0.298.2 -2.1close+
Beyma 15MW/ND v201942 -2.20.38 +0.01176 -226.3 +1.299.2 -1.1close+
Eminence KAPPA PRO 1547 +2.80.381 +0.01167.7 -30.36.4 +1.3100.2 -0.1close+

Compare the closest 3 against the 1505-8 DT v1993 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.