← all drivers

PD PD 185N01

18" · 8 Ω · 1000 W · 97.1 dB · datasheet ↗

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs35.6 Hz
Qts0.383
Qes0.39
Qms21.47
Vas174.5 L
Sd1164.2 cm²
Xmax8.4 mm
Re5 Ω
Bl25 T·m
Mms217.6 g
Pe1000 W
Sensitivity97.1 dB

Alignment hint

EBP91 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 72.4 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Precision Devices PD 185N0135.6 =0.383 =174.5 =8.4 =97.1 =close+
B&C 18 SW 10035 -0.60.375 -0.01180 +5.59.7 +1.396.9 -0.2close+
B&C 18SW10035 -0.60.38 =180 +5.512.5 +4.197 -0.1close+
Celestion POWER PRO X1834.8 -0.80.379 =188.9 +14.48.6 +0.296.6 -0.5close+
Sica 18 S 4 PL36.2 +0.60.39 +0.01189 +14.58 -0.497.3 +0.2closeXmax 8 mm < 8.4 mm: lower excursion-limited SPL+
B&C 18TBW10035 -0.60.39 +0.01175 +0.512 +3.696 -1.1close+
Fane 18XLS36 +0.40.407 +0.02187 +12.59.3 +0.997 -0.1close+
Fane COLOSSUS 18XLS36 +0.40.407 +0.02187 +12.59.3 +0.997 -0.1close+
Eminence NSW4018-836 +0.40.38 =164.49 -10.0115.21 +6.8196.6 -0.5close+
B&C 18NBX10035 -0.60.38 =198 +23.510 +1.696.5 -0.6close+

Compare the closest 3 against the PD 185N01 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.