← all drivers

Precision Devices PD.185C003-8

18" · 8 Ω · 1000 W · 97.3 dB

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs33 Hz
Qts0.24
Qes0.229
Qms10.6
Vas224 L
Sd1164 cm²
Xmax11 mm
Re5.4 Ω
Bl31.5 T·m
Mms197 g
Pe1000 W
Sensitivity97.3 dB

Alignment hint

EBP144 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 29.2 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Precision Devices PD.1850/233.1 +0.10.24 =203.84 -20.1611.1 +0.196.7 -0.6close+
RCF LF18N45131 -20.24 =245 +219 -297.5 +0.2closeXmax 9 mm < 11 mm: lower excursion-limited SPL+
Beyma 18PW1400FE /S32 -10.27 +0.03228.9 +4.910 -198 +0.7closeXmax 10 mm < 11 mm: lower excursion-limited SPL+
Precision Devices PD.185N0235.2 +2.20.24 =178.28 -45.7212 +196.8 -0.5close+
Beyma 18QLEX1600Fe30 -30.23 -0.01195 -2913 +297 -0.3close+
PD PD 185C00333 =0.224 -0.02224 =8.8 -2.299.1 +1.8closeXmax 8.8 mm < 11 mm: lower excursion-limited SPL+
Precision Devices PD 185C00333 =0.224 -0.02224 =8.8 -2.299.1 +1.8closeXmax 8.8 mm < 11 mm: lower excursion-limited SPL+
18 Sound 18NLW900032 -10.21 -0.03247 +2314 +397 -0.3close4 Ω vs 8 Ω: amp load changes+
RCF LF 18X45130 -30.278 +0.04220 -410.7 -0.396.8 -0.5closeXmax 10.7 mm < 11 mm: lower excursion-limited SPL+
RCF LF 18N45131 -20.24 =245 +218.8 -2.298.7 +1.4closeXmax 8.8 mm < 11 mm: lower excursion-limited SPL+

Compare the closest 3 against the PD.185C003-8 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.