← all drivers

Oberton 8MB201

8" · 8 Ω · 200 W · 93 dB · datasheet ↗

Thiele-Small parameters

Nominal size8"
Impedance8 Ω
Fs67.7 Hz
Qts0.314
Qes0.33
Qms6.24
Vas14.74 L
Sd200 cm²
Xmax7 mm
Re5.8 Ω
Bl12.54 T·m
Mms21 g
Pe200 W
Sensitivity93 dB

Alignment hint

EBP205 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 3.6 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Faital PRO 8PR21065 -2.70.34 +0.0315.7 +0.967.17 +0.1794 +1close16 Ω vs 8 Ω: amp load changes+
Faital PRO 8PR21065 -2.70.29 -0.0215.4 +0.666.92 -0.0895 +2closeXmax 6.92 mm < 7 mm: lower excursion-limited SPL+
B&C 8NDL5166 -1.70.37 +0.0614 -0.747 =94 +1close+
B&C 8FG6451 -16.70.31 =15 +0.267 =92 -1close+
Beyma 8WRS30065 -2.70.28 -0.0315 +0.266 -195 +2closeXmax 6 mm < 7 mm: lower excursion-limited SPL+
Faital PRO 8RS25056 -11.70.32 +0.0118.3 +3.566.92 -0.0893 =closeXmax 6.92 mm < 7 mm: lower excursion-limited SPL+
Beyma 8WR30065 -2.70.27 -0.0415 +0.266 -195 +2usableXmax 6 mm < 7 mm: lower excursion-limited SPL+
B&C 8PS2173 +5.30.33 +0.0214 -0.745 -294 +1usableXmax 5 mm < 7 mm: lower excursion-limited SPL+
Beyma 8"G4070 +2.30.36 +0.0517 +2.266.5 -0.595 +2usableXmax 6.5 mm < 7 mm: lower excursion-limited SPL+
Sica 8 Fe 2 CP67 -0.70.32 +0.0116.9 +2.164.5 -2.594.6 +1.6usableXmax 4.5 mm < 7 mm: lower excursion-limited SPL+

Compare the closest 3 against the 8MB201 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.