← all drivers

Oberton 18NSW700

18" · 8 Ω · 700 W · 97.5 dB · datasheet ↗

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs30.48 Hz
Qts0.243
Qes0.25
Qms9.24
Vas309.02 L
Sd1158 cm²
Xmax14 mm
Re6.1 Ω
Bl26.65 T·m
Mms151.94 g
Pe700 W
Sensitivity97.5 dB

Alignment hint

EBP122 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 41.4 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Precision Devices PD185030 -0.480.21 -0.03249 -60.0216 +298 +0.5close+
Oberton 18NSW700-830.5 +0.020.243 =309 -0.027.7 -6.398.6 +1.1closeXmax 7.7 mm < 14 mm: lower excursion-limited SPL+
B&C 18PZB10030 -0.480.24 =297 -12.028 -697 -0.5usableXmax 8 mm < 14 mm: lower excursion-limited SPL+
Radian 2218Neo30 -0.480.23 -0.01312 +2.989 -599 +1.5usableXmax 9 mm < 14 mm: lower excursion-limited SPL+
18 Sound 18NLW900032 +1.520.21 -0.03247 -62.0214 =97 -0.5usable4 Ω vs 8 Ω: amp load changes+
RCF LF18X40130 -0.480.3 +0.06274 -35.0212 -297.5 =usableXmax 12 mm < 14 mm: lower excursion-limited SPL+
RCF LF18Y40230 -0.480.3 +0.06274 -35.0212 -297.5 =usableXmax 12 mm < 14 mm: lower excursion-limited SPL+
B&C 18 PZB 10030 -0.480.243 =297 -12.027.8 -6.298.8 +1.3usableXmax 7.8 mm < 14 mm: lower excursion-limited SPL+
RCF LF 18X40130 -0.480.298 +0.05274 -35.0211.4 -2.697.5 =usableXmax 11.4 mm < 14 mm: lower excursion-limited SPL+
RCF LF18X45130 -0.480.28 +0.04220 -89.0214 =97 -0.5usable+

Compare the closest 3 against the 18NSW700 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.