← all drivers

Oberton 12NXL400

12" · 8 Ω · 450 W · 101 dB · datasheet ↗

Thiele-Small parameters

Nominal size12"
Impedance8 Ω
Fs48.6 Hz
Qts0.203
Qes0.207
Qms11.9
Vas79.24 L
Sd514.7 cm²
Xmax5.25 mm
Re5.7 Ω
Bl20.57 T·m
Mms50.06 g
Pe450 W
Sensitivity101 dB

Alignment hint

EBP235 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 7.1 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
18 Sound 12MB71046 -2.60.2 =81 +1.765 -0.25100 -1closeXmax 5 mm < 5.25 mm: lower excursion-limited SPL+
18 Sound 12MB72046 -2.60.2 =81 +1.765 -0.25100 -1closeXmax 5 mm < 5.25 mm: lower excursion-limited SPL+
18 Sound 12MB81046 -2.60.2 =81 +1.765 -0.25100 -1closeXmax 5 mm < 5.25 mm: lower excursion-limited SPL+
B&C 12NDL7650 +1.40.2 =73 -6.247 +1.75100 -1close+
Oberton 12NB45046.46 -2.140.204 =72.57 -6.677.75 +2.5100 -1close+
Beyma 12P80FE V250 +1.40.201 =66.8 -12.445.2 -0.0599.9 -1.1closeXmax 5.2 mm < 5.25 mm: lower excursion-limited SPL+
18 Sound 12ND71052 +3.40.2 =92 +12.765 -0.25101 =closeXmax 5 mm < 5.25 mm: lower excursion-limited SPL+
Beyma 12P80/Fe46 -2.60.186 -0.0275.6 -3.645.6 +0.3599.8 -1.2close+
B&C 12 NDL 7650 +1.40.2 =73 -6.244.3 -0.95100.1 -0.9closeXmax 4.3 mm < 5.25 mm: lower excursion-limited SPL+
B&C 12NDL7650 +1.40.19 -0.0170 -9.246 +0.75100 -1close4 Ω vs 8 Ω: amp load changes+

Compare the closest 3 against the 12NXL400 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.