Morel PRIMO 10
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 35 Hz |
| Qts | 0.558 |
| Qes | 0.68 |
| Qms | 3.1 |
| Vas | 38 L |
| Sd | 320 cm² |
| Xmax | 8 mm |
| Re | 3 Ω |
| Bl | 8.7 T·m |
| Mms | 78.1 g |
| Pe | 300 W |
| Sensitivity | 90 dB |
Alignment hint
| EBP | 51 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 62.7 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Focal 27 WX | 37.4 +2.4 | 0.555 = | 38.6 +0.6 | 7.3 -0.7 | 89.8 -0.2 | close | 8 Ω vs 4 Ω: amp load changes · Xmax 7.3 mm < 8 mm: lower excursion-limited SPL | + |
| Morel PRIMO 104 | 35 = | 0.56 = | 38 = | 8 = | 85.6 -4.4 | close | + | |
| LaVoce SSF102.40 8 Ohm | 38 +3 | 0.571 +0.01 | 42 +4 | 7.7 -0.3 | 88.5 -1.5 | close | 8 Ω vs 4 Ω: amp load changes · Xmax 7.7 mm < 8 mm: lower excursion-limited SPL | + |
| Lavoce SSF102.40 | 38 +3 | 0.57 +0.01 | 42 +4 | 8.3 +0.3 | 87.6 -2.4 | close | 8 Ω vs 4 Ω: amp load changes | + |
| JL Audio 10W7AE-3 | 30.6 -4.4 | 0.537 -0.02 | 36.1 -1.9 | 12 +4 | 89.1 -0.9 | close | + | |
| Boston Acoustics COMPETITOR 1000S4 | 34 -1 | 0.53 -0.03 | 35 -3 | 8.5 +0.5 | 85.7 -4.3 | close | + | |
| Brax MATRIX 10.1 | 35.8 +0.8 | 0.53 -0.03 | 35.34 -2.66 | 12.5 +4.5 | 86.5 -3.5 | close | + | |
| Boss Audio MR101 | 44 +9 | 0.55 -0.01 | 35 -3 | 9 +1 | 88.9 -1.1 | close | + | |
| Focal AUDITOR RSB-250 | 29 -6 | 0.594 +0.04 | 42 +4 | 9.5 +1.5 | 90.7 +0.7 | close | 2 Ω vs 4 Ω: amp load changes | + |
| Kenwood KFC-W2502 | 39.8 +4.8 | 0.514 -0.04 | 44.9 +6.9 | 8.4 +0.4 | 89 -1 | close | 150 W vs 300 W: lower power handling | + |
Compare the closest 3 against the PRIMO 10 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.