Mivoc AWX 184
Thiele-Small parameters
| Nominal size | 18" |
|---|---|
| Impedance | 4 Ω |
| Fs | 28 Hz |
| Qts | 0.313 |
| Qes | 0.36 |
| Qms | 2.4 |
| Vas | 315 L |
| Sd | 1188 cm² |
| Xmax | 6 mm |
| Re | 3.2 Ω |
| Bl | 17.8 T·m |
| Mms | 202.9 g |
| Pe | 600 W |
| Sensitivity | 98.8 dB |
Alignment hint
| EBP | 78 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 76.8 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Ciare 18.00 NDW1 | 29.2 +1.2 | 0.312 = | 296.4 -18.6 | 7 +1 | 97.1 -1.7 | close | 8 Ω vs 4 Ω: amp load changes | + |
| PD PD 18BR40 | 30 +2 | 0.32 +0.01 | 309 -6 | 9.3 +3.3 | 98 -0.8 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Precision Devices PD 18BR40 | 30 +2 | 0.32 +0.01 | 309 -6 | 9.3 +3.3 | 98 -0.8 | close | 8 Ω vs 4 Ω: amp load changes | + |
| B&C 18 PS 46 | 28 = | 0.316 = | 386 +71 | 6 = | 97.9 -0.9 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Beyma 18GT200 v2 | 30 +2 | 0.322 +0.01 | 355 +40 | 6 = | 97.9 -0.9 | close | 8 Ω vs 4 Ω: amp load changes · 250 W vs 600 W: lower power handling | + |
| BMS 18N840V2 | 28.5 +0.5 | 0.314 = | 288 -27 | 10 +4 | 97.1 -1.7 | close | 8 Ω vs 4 Ω: amp load changes | + |
| 18 Sound 18NLW9300 | 30 +2 | 0.28 -0.03 | 316 +1 | 8 +2 | 98.7 -0.1 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Precision Devices PD186 | 27 -1 | 0.312 = | 353 +38 | 8 +2 | 97 -1.8 | close | 16 Ω vs 4 Ω: amp load changes | + |
| DAS Audio 18G | 32 +4 | 0.296 -0.02 | 343 +28 | 6 = | 98.7 -0.1 | close | 8 Ω vs 4 Ω: amp load changes | + |
| 18 Sound 18ND9300 | 30 +2 | 0.28 -0.03 | 322 +7 | 9.5 +3.5 | 98.8 = | close | 8 Ω vs 4 Ω: amp load changes | + |
Compare the closest 3 against the AWX 184 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.