← all drivers

LII Audio SILVER-10

10" · 8 Ω · 20 W · 96.2 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance8 Ω
Fs28.3 Hz
Qts0.312
Qes0.321
Qms11.173
Vas333.4 L
Sd346.4 cm²
Xmax3 mm
Re7.2 Ω
Bl8 T·m
Mms16 g
Pe20 W
Sensitivity96.2 dB

Alignment hint

EBP88 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 80.6 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Davis 25SCA10W vp28 -0.30.285 -0.03267 -66.44 +195.6 -0.6close+
Audax MHD24P45T2CP1423 -5.30.305 -0.01275 -58.44 +193.3 -2.9usable+
Audax MHD24B45T2CP1423 -5.30.305 -0.01272 -61.44 +193.2 -3usable+
Davis 25GCA10W v200926 -2.30.332 +0.02235 -98.44 +193 -3.2usable+
Audax PR240M626.9 -1.40.305 -0.01190.3 -143.13 =93.9 -2.3usable+
Davis 25GCA10W v201125.7 -2.60.332 +0.02235 -98.44 +192.8 -3.4usable+
Davis 25SCA10WR24.6 -3.70.327 +0.02237.7 -95.75 +292.2 -4usable+
Audax WFR24 vp23.4 -4.90.236 -0.08280 -53.44 +195.7 -0.5usable+
Davis 25GCA10W v200825.7 -2.60.263 -0.05234.7 -98.74 +193.9 -2.3usable+
Audax HT240M028 -0.30.373 +0.06223.1 -110.34.5 +1.593.2 -3usable+

Compare the closest 3 against the SILVER-10 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.