LaVoce DN07.10LTF
Compression driver specs
| Throat exit | 0.75" |
|---|---|
| Voice coil | 25.4 mm |
| Impedance | 16 Ω |
| Usable range | 700-20000 Hz |
| Min crossover | 800 Hz |
| Sensitivity (on horn) | 105 dB |
| Power (AES) | 15 W |
Compatible horns (same exit)
- B&C ME7 · 60°×40°
Matched on throat exit (0.75") only. Verify mounting and crossover against both datasheets.
Substitute candidates
| Driver | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| LaVoce DN07.10LTF | 800 = | 700 = | 20000 = | 25.4 = | 105 = | close | 8 Ω vs 16 Ω: amp load changes | + |
| 18 Sound ND100KT | 500 -300 | 500 -200 | 5000 -15000 | 51 +25.6 | 111 +6 | risky | 8 Ω vs 16 Ω: amp load changes | + |
| Celestion CDX07-1075 | 2500 +1700 | 1500 +800 | 18000 -2000 | 25 -0.4 | 109 +4 | risky | 8 Ω vs 16 Ω: amp load changes · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| B&C DE7 | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25 -0.4 | 107 +2 | risky | 4 Ω vs 16 Ω: amp load changes · 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| LaVoce DN07.10LM | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25.4 = | 109 +4 | risky | 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| LaVoce DN07.10LM | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25.4 = | 109 +4 | risky | 4 Ω vs 16 Ω: amp load changes · 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| LaVoce DN07.10LM | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25.4 = | 109 +4 | risky | 8 Ω vs 16 Ω: amp load changes · 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| B&C DE7 | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25 -0.4 | 109 +4 | risky | 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
| B&C DE7 | 2500 +1700 | 2000 +1300 | 18000 -2000 | 25 -0.4 | 109 +4 | risky | 8 Ω vs 16 Ω: amp load changes · 10 W vs 15 W: lower power handling · min crossover 2500 Hz > 800 Hz: raise the XO | + |
Compare the closest 3 against the DN07.10LTF →
Ranked on parameter similarity only (crossover floor, range, sensitivity, voice coil). Same throat exit required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.