← all drivers

Jensen JN10-100TR

10" · 8 Ω · 100 W · 97.8 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance8 Ω
Fs82.4 Hz
Qts0.47
Qes0.5
Qms7.9
Vas27.6 L
Sd330.1 cm²
Xmax1 mm
Re6.48 Ω
Bl11.8 T·m
Mms20.6 g
Pe100 W
Sensitivity97.8 dB

Alignment hint

EBP165 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 21.8 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
PD PD 102ER81.8 -0.60.523 +0.0526 -1.61.3 +0.397.1 -0.7close+
Precision Devices PD 102ER81.8 -0.60.523 +0.0526 -1.61.3 +0.397.1 -0.7close+
Celestion TF 1020 v201577 -5.40.395 -0.0727 -0.62 +198.2 +0.4usable+
Celestion TRUVOX-102077 -5.40.395 -0.0727 -0.62 +198.2 +0.4usable+
Precision Devices PD102 ER81.8 -0.60.523 +0.0526 -1.65 +498 +0.2usable16 Ω vs 8 Ω: amp load changes+
Celestion TF 101879.8 -2.60.527 +0.0623.8 -3.82 +196.3 -1.5usable+
Oberton 10M15074 -8.40.43 -0.0425.9 -1.73.25 +2.2599 +1.2usable+
Celestion FTX102571.5 -10.90.44 -0.0325.9 -1.73 +296.2 -1.6usable+
PHL Audio 304086 +3.60.393 -0.0824 -3.62 +198.7 +0.9usable+
Celestion TF 102075 -7.40.372 -0.126.6 -12 +198.1 +0.3usable+

Compare the closest 3 against the JN10-100TR →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.