JBL CS1014
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 30 Hz |
| Qts | 0.436 |
| Qes | 0.46 |
| Qms | 8.34 |
| Vas | 53.8 L |
| Sd | 363 cm² |
| Xmax | 6 mm |
| Re | 3.67 Ω |
| Bl | 12.1 T·m |
| Mms | 96.6 g |
| Pe | 125 W |
| Sensitivity | 90.4 dB |
Alignment hint
| EBP | 65 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 33 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Cobalt CS 10 DVC serie | 30 = | 0.387 -0.05 | 60 +6.2 | 6 = | 88.3 -2.1 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Volt DVC251.7 | 32 +2 | 0.387 -0.05 | 53 -0.8 | 7.8 +1.8 | 92.6 +2.2 | close | + | |
| Fusion NV-SW12 | 26.4 -3.6 | 0.438 = | 52.2 -1.6 | 7.5 +1.5 | 94.4 +4 | close | 1 Ω vs 4 Ω: amp load changes | + |
| Wavecor SW270WA01 | 26 -4 | 0.46 +0.02 | 58 +4.2 | 8.7 +2.7 | 89.1 -1.3 | close | + | |
| Dayton Audio RSS265HF-4 v2022 | 25.6 -4.4 | 0.452 +0.02 | 54 +0.2 | 10.5 +4.5 | 88.3 -2.1 | close | + | |
| Dayton Audio RSS265HF-4 V2015 | 25.6 -4.4 | 0.452 +0.02 | 54 +0.2 | 9.4 +3.4 | 87.9 -2.5 | close | + | |
| Focal P25DB | 27.5 -2.5 | 0.431 -0.01 | 40.7 -13.1 | 7.5 +1.5 | 91.2 +0.8 | close | 2 Ω vs 4 Ω: amp load changes | + |
| Aurum Cantus AC250SW | 35 +5 | 0.452 +0.02 | 42 -11.8 | 5.9 -0.1 | 90.5 +0.1 | close | Xmax 5.9 mm < 6 mm: lower excursion-limited SPL | + |
| Aurum Cantus AC250SW vp | 35 +5 | 0.452 +0.02 | 42 -11.8 | 5.9 -0.1 | 90.5 +0.1 | close | Xmax 5.9 mm < 6 mm: lower excursion-limited SPL | + |
| Cobalt CS 10 DVC parallele | 30 = | 0.387 -0.05 | 60 +6.2 | 6 = | 94.3 +3.9 | close | 2 Ω vs 4 Ω: amp load changes | + |
Compare the closest 3 against the CS1014 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.