← all drivers

HiVi CS100B

10" · 4 Ω · 200 W · 86.8 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance4 Ω
Fs31 Hz
Qts0.653
Qes0.7
Qms9.83
Vas34.2 L
Sd344 cm²
Xmax7 mm
Re3.8 Ω
Bl11.6 T·m
Mms127.8 g
Pe200 W
Sensitivity86.8 dB

Alignment hint

EBP44 · sealed
Sealed Vb (Qtc ≈ 0.71)≈ 198.2 L

EBP < 50: favours a sealed (closed) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
JL Audio 10W0V3-432.1 +1.10.604 -0.0531 -3.28.7 +1.786.7 -0.1close8 Ω vs 4 Ω: amp load changes+
Focal SUB10WM31 =0.683 +0.0328 -6.28.5 +1.586.5 -0.3close+
Wavecor SW275BD0130.8 -0.20.564 -0.0931 -3.26.9 -0.187.2 +0.4closeXmax 6.9 mm < 7 mm: lower excursion-limited SPL+
Alpine SWE-104233 +20.66 +0.0133 -1.211.7 +4.784.1 -2.7close+
Focal 10WM31 =0.683 +0.0328 -6.29.2 +2.285.4 -1.4close8 Ω vs 4 Ω: amp load changes+
JL Audio 10W0V3-432.09 +1.090.604 -0.0531 -3.211.4 +4.484.07 -2.73close+
MTX Audio 5510-4433.6 +2.60.63 -0.0229.2 -57.2 +0.290.1 +3.3close2 Ω vs 4 Ω: amp load changes+
Pioneer TS-W106M32.7 +1.70.66 +0.0132.2 -26.3 -0.792 +5.2usableXmax 6.3 mm < 7 mm: lower excursion-limited SPL+
Boston Acoustics G110429 -20.534 -0.1239 +4.87.4 +0.487.1 +0.3usable8 Ω vs 4 Ω: amp load changes+
Boston Acoustics COMPETITOR 1000S434 +30.53 -0.1235 +0.88.5 +1.585.7 -1.1usable+

Compare the closest 3 against the CS100B →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.