Ground Zero GZIW 250X
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 30.1 Hz |
| Qts | 0.44 |
| Qes | 0.466 |
| Qms | 7.89 |
| Vas | 43.8 L |
| Sd | 327 cm² |
| Xmax | 7.5 mm |
| Re | 3.35 Ω |
| Bl | 11.5 T·m |
| Mms | 97.2 g |
| Pe | 250 W |
| Sensitivity | 85.9 dB |
Alignment hint
| EBP | 65 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 27.7 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| JL Audio 10WXV2-4 | 29.38 -0.72 | 0.45 +0.01 | 47 +3.2 | 10 +2.5 | 86.06 +0.16 | close | + | |
| Morel UW 1058 | 33 +2.9 | 0.434 -0.01 | 40.6 -3.2 | 8.9 +1.4 | 86.7 +0.8 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Alpine SWA-10S4 | 32 +1.9 | 0.42 -0.02 | 41 -2.8 | 10 +2.5 | 86.6 +0.7 | close | + | |
| Dayton Audio RSS265HF-4 v2012 | 26.2 -3.9 | 0.441 = | 45 +1.2 | 9.4 +1.9 | 87.8 +1.9 | close | + | |
| JL Audio 10W1V3-4 | 26.15 -3.95 | 0.446 +0.01 | 43.41 -0.39 | 11 +3.5 | 84.2 -1.7 | close | + | |
| JL Audio 10W1V2-8 | 26.5 -3.6 | 0.438 = | 49.1009 +5.3 | 9.906 +2.41 | 84.7 -1.2 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Kenwood KFC-W2509 | 35 +4.9 | 0.42 -0.02 | 44 +0.2 | 8 +0.5 | 88.2 +2.3 | close | 175 W vs 250 W: lower power handling | + |
| JL Audio 10W1V3-2 | 25.23 -4.87 | 0.436 = | 44.15 +0.35 | 11 +3.5 | 83.9 -2 | close | 2 Ω vs 4 Ω: amp load changes | + |
| Infinity KAPPA PERFECT 10.1 | 28.35 -1.75 | 0.42 -0.02 | 38.511 -5.29 | 14.15 +6.65 | 84.8 -1.1 | close | + | |
| JBL GT4-10 | 29.6 -0.5 | 0.421 -0.02 | 36.1 -7.7 | 7.1 -0.4 | 88.6 +2.7 | close | Xmax 7.1 mm < 7.5 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the GZIW 250X →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.