Goldwood GW-12PC/8
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 8 Ω |
| Fs | 32.97 Hz |
| Qts | 0.49 |
| Qes | 0.56 |
| Qms | 3.83 |
| Vas | 85.899 L |
| Sd | 494 cm² |
| Xmax | 5 mm |
| Re | 7.1 Ω |
| Bl | 15.7 T·m |
| Mms | 93.296 g |
| Pe | 225 W |
| Sensitivity | 89.2 dB |
Alignment hint
| EBP | 59 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 79.4 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Goldwood GW-12PC/8 | 33 +0.03 | 0.489 = | 85.8 -0.1 | 5 = | 89.9 +0.7 | close | + | |
| Pyle Audio PLPW12D | 32.9 -0.07 | 0.534 +0.04 | 84.1 -1.8 | 6 +1 | 89.4 +0.2 | close | + | |
| Triangle T36SV110C | 30.7 -2.27 | 0.457 -0.03 | 91.3 +5.4 | 6 +1 | 89.6 +0.4 | close | + | |
| American Bass SL 124 | 31.5 -1.47 | 0.543 +0.05 | 85.7 -0.2 | 8.5 +3.5 | 88.3 -0.9 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Magnat POWER BULL 300 | 33 +0.03 | 0.479 -0.01 | 82 -3.9 | 8.1 +3.1 | 93 +3.8 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Alpine SWE-1244E | 31 -1.97 | 0.53 +0.04 | 102.5 +16.6 | 7.5 +2.5 | 88.7 -0.5 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Morel PRIMO 12 | 28 -4.97 | 0.474 -0.02 | 85 -0.9 | 8 +3 | 91.5 +2.3 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Morel PRIMO 124 | 28 -4.97 | 0.47 -0.02 | 85 -0.9 | 8 +3 | 87.1 -2.1 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Infinity 1240W | 25.4 -7.57 | 0.469 -0.02 | 84.4 -1.5 | 5.8 +0.8 | 90.1 +0.9 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Dayton Audio RSS315HF-4 | 25 -7.97 | 0.489 = | 85.1 -0.8 | 10.1 +5.1 | 89.4 +0.2 | close | 4 Ω vs 8 Ω: amp load changes | + |
Compare the closest 3 against the GW-12PC/8 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.