Focal 11V 5552
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 4 Ω |
| Fs | 40.5 Hz |
| Qts | 0.497 |
| Qes | 0.56 |
| Qms | 4.44 |
| Vas | 24.1 L |
| Sd | 330 cm² |
| Xmax | 4.6 mm |
| Re | 3 Ω |
| Bl | 11.5 T·m |
| Mms | 97.9 g |
| Pe | 175 W |
| Sensitivity | 90.8 dB |
Alignment hint
| EBP | 72 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 23.5 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Focal ACCESS 27A | 41.3 +0.8 | 0.48 -0.02 | 21.2 -2.9 | 5 +0.4 | 90.8 = | close | + | |
| Auditor 250 P | 38.7 -1.8 | 0.454 -0.04 | 24.8 +0.7 | 5 +0.4 | 90.3 -0.5 | close | + | |
| hertz Hertz Audio HX250 | 37 -3.5 | 0.444 -0.05 | 24 -0.1 | 5.3 +0.7 | 90.3 -0.5 | close | + | |
| Focal 27 V1 | 39 -1.5 | 0.445 -0.05 | 21.4 -2.7 | 4.9 +0.3 | 90.4 -0.4 | close | + | |
| Oxygen AIR2 250 | 36.4 -4.1 | 0.502 +0.01 | 22.4 -1.7 | 5.8 +1.2 | 88.3 -2.5 | close | + | |
| Focal 11W 7670 | 44.6 +4.1 | 0.45 -0.05 | 22.9 -1.2 | 4.2 -0.4 | 92.1 +1.3 | close | Xmax 4.2 mm < 4.6 mm: lower excursion-limited SPL | + |
| Peerless GBS-250F38CP01-04 | 37.7 -2.8 | 0.451 -0.05 | 23.9 -0.2 | 3.7 -0.9 | 89.8 -1 | close | 100 W vs 175 W: lower power handling · Xmax 3.7 mm < 4.6 mm: lower excursion-limited SPL | + |
| LaVoce SSF102.50L | 50 +9.5 | 0.475 -0.02 | 25.6 +1.5 | 5.7 +1.1 | 91.4 +0.6 | close | 8 Ω vs 4 Ω: amp load changes | + |
| LaVoce SSF102.50L V2 | 44 +3.5 | 0.493 = | 30.7 +6.6 | 7.1 +2.5 | 90.3 -0.5 | close | 8 Ω vs 4 Ω: amp load changes | + |
| Audison AV10 | 41 +0.5 | 0.539 +0.04 | 30.7 +6.6 | 7 +2.4 | 90.4 -0.4 | close | + |
Compare the closest 3 against the 11V 5552 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.