Fane Colossus 12MB
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 8 Ω |
| Fs | 55 Hz |
| Qts | 0.286 |
| Qes | 0.333 |
| Qms | 2.05 |
| Vas | 56 L |
| Sd | 530 cm² |
| Xmax | 5.5 mm |
| Re | 5.5 Ω |
| Bl | 18.3 T·m |
| Mms | 59 g |
| Pe | 500 W |
| Sensitivity | 98 dB |
Alignment hint
| EBP | 165 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 11 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| RCF LF 12G300 | 54 -1 | 0.285 = | 55 -1 | 4.6 -0.9 | 98.1 +0.1 | close | Xmax 4.6 mm < 5.5 mm: lower excursion-limited SPL | + |
| 18 Sound 12W750 | 55 = | 0.27 -0.02 | 58 +2 | 7 +1.5 | 97 -1 | close | 4 Ω vs 8 Ω: amp load changes | + |
| B&C 12FW64 | 55 = | 0.29 = | 64 +8 | 5 -0.5 | 98 = | close | 250 W vs 500 W: lower power handling · Xmax 5 mm < 5.5 mm: lower excursion-limited SPL | + |
| B&C 12 NDL 88 | 51 -4 | 0.274 -0.01 | 52 -4 | 5.7 +0.2 | 97.8 -0.2 | close | + | |
| B&C 12FL76 | 50 -5 | 0.3 +0.01 | 57 +1 | 6 +0.5 | 97.5 -0.5 | close | + | |
| BMS 12C382 | 52 -3 | 0.285 = | 57 +1 | 4.5 -1 | 97.6 -0.4 | close | Xmax 4.5 mm < 5.5 mm: lower excursion-limited SPL | + |
| Beyma 12MCB700 | 51 -4 | 0.27 -0.02 | 59.5 +3.5 | 7 +1.5 | 98 = | close | + | |
| Master Audio HPLSN12-500 | 52 -3 | 0.283 = | 65 +9 | 5 -0.5 | 97.7 -0.3 | close | Xmax 5 mm < 5.5 mm: lower excursion-limited SPL | + |
| B&C 12NDL88 | 51 -4 | 0.27 -0.02 | 52 -4 | 8 +2.5 | 98 = | close | + | |
| B&C 12CLA76 | 52 -3 | 0.25 -0.04 | 56 = | 5.3 -0.2 | 98.5 +0.5 | close | 350 W vs 500 W: lower power handling · Xmax 5.3 mm < 5.5 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the Colossus 12MB →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.