Fane CD-140P
Compression driver specs
| Throat exit | 1" |
|---|---|
| Voice coil | 44 mm |
| Impedance | 8 Ω |
| Usable range | 2000-18000 Hz |
| Min crossover | 3500 Hz |
| Sensitivity (on horn) | 105 dB |
| Power (AES) | 40 W |
Compatible horns (same exit)
- 18 Sound XR1064 · 60°×40°
- 18 Sound XT1086 · 90°×60°
- 18 Sound XT120 · 90°×60°
- B&C ME10V3 · 90°×60°
- B&C ME20 · 90°×60°
- B&C ME45 · 90°×40°
- Beyma TD-164 · 60°×40°
- Beyma TD-8060 · 80°×60°
- Beyma TD/194 · 90°×40°
- Beyma TD1124P · 120°×40°
- Beyma TD164P · 60°×40°
- Beyma TD196P · 90°×60°
- BMS 2119 · 90°×40°
- BMS 2193 · 90°×40°
- Eminence APT 150S 7.5" X 4.5" Horn Flare · 100°×50°
- Eminence APT 80S 3.4" x 3.4" Horn Flare · 80°×80°
- Eminence APT200S 5.9" X 5.9" Horn Flare · 90°×90°
- Faital PRO LTH102 · 60°×60°
- Faital PRO STH100 · 80°×80°
- Faital PRO WG101 · 140°×140°
- Oberton H 960 · 90°×60°
- RCF H100 · 90°×75°
- RCF HF101 · 90°×70°
Matched on throat exit (1") only. Verify mounting and crossover against both datasheets.
Substitute candidates
| Driver | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Fane CD-140 | 3500 = | 2000 = | 18000 = | 44 = | 105 = | close | + | |
| Fane CD-140P | 3500 = | 2000 = | 18000 = | 44 = | 105 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| Fane CD-140S | 3500 = | 2000 = | 18000 = | 44 = | 105 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| Fane CD-140S | 3500 = | 2000 = | 18000 = | 44 = | 105 = | close | + | |
| Fane CD-1544N-P | 2500 -1000 | 2000 = | 18000 = | 44 = | 105 = | close | 16 Ω vs 8 Ω: amp load changes | + |
| Fane CD-1544N-P | 2500 -1000 | 2000 = | 18000 = | 44 = | 105 = | close | + | |
| B&C DE12TC | 2200 -1300 | 2000 = | 18000 = | 36 -8 | 105 = | close | 30 W vs 40 W: lower power handling | + |
| B&C DE14 | 2200 -1300 | 2000 = | 18000 = | 36 -8 | 105 = | close | 30 W vs 40 W: lower power handling | + |
| B&C DE14TN | 2200 -1300 | 2000 = | 18000 = | 36 -8 | 105 = | close | 16 Ω vs 8 Ω: amp load changes · 30 W vs 40 W: lower power handling | + |
| Oberton D2538 | 2000 -1500 | 2000 = | 20000 +2000 | 38 -6 | 105.5 +0.5 | close | 30 W vs 40 W: lower power handling | + |
Compare the closest 3 against the CD-140P →
Ranked on parameter similarity only (crossover floor, range, sensitivity, voice coil). Same throat exit required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.