Eminence PF-350
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 8 Ω |
| Fs | 63 Hz |
| Qts | 0.418 |
| Qes | 0.44 |
| Qms | 8.48 |
| Vas | 61.9 L |
| Sd | 545.4 cm² |
| Xmax | 0.8 mm |
| Re | 7.41 Ω |
| Bl | 16.9 T·m |
| Mms | 43 g |
| Pe | 350 W |
| Sensitivity | 97.8 dB |
Alignment hint
| EBP | 143 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 33.2 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Peerless FSL-1225R02-08 | 59 -4 | 0.407 -0.01 | 59.4 -2.5 | 2.5 +1.7 | 98 +0.2 | close | + | |
| Fane F70 | 70 +7 | 0.402 -0.02 | 61.8 -0.1 | 1.5 +0.7 | 99.3 +1.5 | close | 70 W vs 350 W: lower power handling | + |
| Fostex 12w150 | 60 -3 | 0.411 -0.01 | 74 +12.1 | 1.2 +0.4 | 98.9 +1.1 | close | 60 W vs 350 W: lower power handling | + |
| Peavey 1203-8 v1993 | 59.4 -3.6 | 0.381 -0.04 | 69 +7.1 | 1 +0.2 | 98.7 +0.9 | close | + | |
| RCF L12/854K | 67 +4 | 0.38 -0.04 | 58 -3.9 | 2 +1.2 | 97.9 +0.1 | close | + | |
| Radian 5212B | 62 -1 | 0.42 = | 58.4 -3.5 | 5.4 +4.6 | 98.2 +0.4 | close | + | |
| Fane F90 | 70 +7 | 0.382 -0.04 | 61 -0.9 | 1.5 +0.7 | 100.2 +2.4 | usable | 90 W vs 350 W: lower power handling | + |
| Fertin Acoustics LB 31 SONO | 59.5 -3.5 | 0.407 -0.01 | 70 +8.1 | 4 +3.2 | 97.5 -0.3 | usable | 200 W vs 350 W: lower power handling | + |
| Beyma 12GU | 70 +7 | 0.475 +0.06 | 60 -1.9 | 2 +1.2 | 98.3 +0.5 | usable | 80 W vs 350 W: lower power handling | + |
| Celestion BN12-300S4 | 61.2 -1.8 | 0.408 -0.01 | 56.9 -5 | 2.5 +1.7 | 101.2 +3.4 | usable | 4 Ω vs 8 Ω: amp load changes | + |
Compare the closest 3 against the PF-350 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.