← all drivers

Davis 25SCA10T

10" · 8 Ω · 60 W · 93.4 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance8 Ω
Fs41 Hz
Qts0.449
Qes0.53
Qms2.94
Vas91.3 L
Sd328.4 cm²
Xmax4.8 mm
Re6.81 Ω
Bl9.1 T·m
Mms25 g
Pe60 W
Sensitivity93.4 dB

Alignment hint

EBP77 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 61.7 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Eminence LEGEND BP10235 -60.432 -0.0291.2 -0.16.2 +1.492.7 -0.7close+
18 Sound D-10340.6 -0.40.522 +0.0793.7 +2.46 +1.292.5 -0.9close+
Davis 25GC10R37.2 -3.80.397 -0.0580.9 -10.45.7 +0.993.5 +0.1close+
Celestion PULSE XL 10.20-837.5 -3.50.459 +0.0176.9 -14.48.3 +3.592.5 -0.9close+
Eminence BASSLITE SC1046 +50.448 =78.3 -134.4 -0.491.5 -1.9close16 Ω vs 8 Ω: amp load changes · Xmax 4.4 mm < 4.8 mm: lower excursion-limited SPL+
Carpower SP-252C35 -60.409 -0.0496 +4.75 +0.294.8 +1.4close4 Ω vs 8 Ω: amp load changes+
Monacor SP-250C35 -60.409 -0.0496 +4.75 +0.294.8 +1.4close4 Ω vs 8 Ω: amp load changes+
SICA Z00578031.7 -9.30.455 +0.0192.6 +1.38.9 +4.193.5 +0.1close4 Ω vs 8 Ω: amp load changes+
Davis 25GCA10WR vp39.2 -1.80.405 -0.0474.4 -16.96 +1.293 -0.4close+
Focal 10W 645237.7 -3.30.441 -0.0166.8 -24.55.4 +0.692.6 -0.8close+

Compare the closest 3 against the 25SCA10T →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.