DAS Audio MI-30
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 34.3 Hz |
| Qts | 0.203 |
| Qes | 0.23 |
| Qms | 1.73 |
| Vas | 360 L |
| Sd | 830 cm² |
| Xmax | 4.3 mm |
| Re | 6 Ω |
| Bl | 18 T·m |
| Mms | 57.6 g |
| Pe | 150 W |
| Sensitivity | 101.2 dB |
Alignment hint
| EBP | 149 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 32.3 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Benett 15.200 X/N | 34.3 = | 0.211 +0.01 | 338 -22 | 5 +0.7 | 101.2 = | close | + | |
| Fane SOVEREIGN PRO 15-600N | 33 -1.3 | 0.222 +0.02 | 310 -50 | 6.5 +2.2 | 100.5 -0.7 | close | + | |
| Focal AUDIOM 15 | 32.5 -1.8 | 0.236 +0.03 | 379.7 +19.7 | 6 +1.7 | 100.4 -0.8 | close | + | |
| P.Audio BM15CX38 | 36 +1.7 | 0.221 +0.02 | 287 -73 | 4.5 +0.2 | 100.2 -1 | close | + | |
| Eminence KAPPA 15 C | 31 -3.3 | 0.244 +0.04 | 329.9 -30.1 | 5.5 +1.2 | 101.3 +0.1 | usable | 4 Ω vs 8 Ω: amp load changes | + |
| Beyma 15P80FE/N | 32 -2.3 | 0.184 -0.02 | 305 -55 | 8.8 +4.5 | 101 -0.2 | usable | + | |
| Beyma 15"P80Fe/N | 32 -2.3 | 0.18 -0.02 | 305 -55 | 7.5 +3.2 | 101 -0.2 | usable | + | |
| Beyma 15 GI-100 | 33 -1.3 | 0.243 +0.04 | 430 +70 | 4 -0.3 | 101 -0.2 | usable | Xmax 4 mm < 4.3 mm: lower excursion-limited SPL | + |
| Altec 604-8K | 28.5 -5.8 | 0.204 = | 412.9 +52.9 | 3.8 -0.5 | 99.5 -1.7 | usable | 100 W vs 150 W: lower power handling · Xmax 3.8 mm < 4.3 mm: lower excursion-limited SPL | + |
| JBL K140 | 30 -4.3 | 0.211 +0.01 | 297.3 -62.7 | 4.1 -0.2 | 99.2 -2 | usable | Xmax 4.1 mm < 4.3 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the MI-30 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.