Conrad PA 10 v2016
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 8 Ω |
| Fs | 50.7 Hz |
| Qts | 0.546 |
| Qes | 0.648 |
| Qms | 3.465 |
| Vas | 41.5 L |
| Sd | 330 cm² |
| Xmax | 4 mm |
| Re | 7 Ω |
| Bl | 11.2 T·m |
| Mms | 36.3 g |
| Pe | 100 W |
| Sensitivity | 91.8 dB |
Alignment hint
| EBP | 78 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 61.3 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Conrad PA 10 | 50.7 = | 0.546 = | 41.5 = | 3.9 -0.1 | 91.8 = | close | Xmax 3.9 mm < 4 mm: lower excursion-limited SPL | + |
| Sphynx SP-W10-PRO | 50 -0.7 | 0.579 +0.03 | 40.7 -0.8 | 4 = | 90.9 -0.9 | close | 16 Ω vs 8 Ω: amp load changes | + |
| LaVoce NBASS10-20-16 | 53 +2.3 | 0.54 -0.01 | 42.15 +0.65 | 6.3 +2.3 | 93 +1.2 | close | 16 Ω vs 8 Ω: amp load changes | + |
| Dayton Audio PA255-8 v2017 | 50.5 -0.2 | 0.612 +0.07 | 41.2 -0.3 | 5 +1 | 92.7 +0.9 | close | + | |
| Fenton PS10F vp | 60.1 +9.4 | 0.586 +0.04 | 41.2 -0.3 | 4 = | 93.3 +1.5 | close | 16 Ω vs 8 Ω: amp load changes | + |
| Pyle Audio PLPW10D | 42 -8.7 | 0.55 = | 35.6 -5.9 | 6 +2 | 91.8 = | close | 4 Ω vs 8 Ω: amp load changes | + |
| JBL GT2-10 | 43.9 -6.8 | 0.572 +0.03 | 37.9 -3.6 | 5.7 +1.7 | 93.2 +1.4 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Kartesian WOM250_VPA | 45 -5.7 | 0.485 -0.06 | 37.7 -3.8 | 4.5 +0.5 | 90.3 -1.5 | usable | + | |
| Focal 10W 6411 | 43.7 -7 | 0.451 -0.1 | 42.3 +0.8 | 4.2 +0.2 | 92.6 +0.8 | usable | + | |
| Eminence BASSLITE CA2010 | 51 +0.3 | 0.505 -0.04 | 49 +7.5 | 3.5 -0.5 | 94.6 +2.8 | usable | Xmax 3.5 mm < 4 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the PA 10 v2016 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.