Celestion NTR15-3018E v2015
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 34.6 Hz |
| Qts | 0.245 |
| Qes | 0.262 |
| Qms | 3.856 |
| Vas | 225.7 L |
| Sd | 855 cm² |
| Xmax | 5 mm |
| Re | 5.58 Ω |
| Bl | 21.1 T·m |
| Mms | 96.1 g |
| Pe | 450 W |
| Sensitivity | 99.1 dB |
Alignment hint
| EBP | 132 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 30.8 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Celestion NTR15-3018E | 35 +0.4 | 0.261 +0.02 | 223.5 -2.2 | 5 = | 99.2 +0.1 | close | + | |
| RCF L 15/554K | 35 +0.4 | 0.243 = | 227 +1.3 | 8 +3 | 98.7 -0.4 | close | + | |
| DAS Audio 15G | 35 +0.4 | 0.259 +0.01 | 225 -0.7 | 6 +1 | 98.8 -0.3 | close | + | |
| Peavey 15 PRO RIDER CU CP SUBWOOFER | 34.8 +0.2 | 0.236 -0.01 | 208 -17.7 | 4.6 -0.4 | 99 -0.1 | close | Xmax 4.6 mm < 5 mm: lower excursion-limited SPL | + |
| PHL Audio 5010 | 34 -0.6 | 0.25 +0.01 | 200 -25.7 | 6.4 +1.4 | 98.2 -0.9 | close | + | |
| RCF L 15/544K | 35 +0.4 | 0.233 -0.01 | 227 +1.3 | 4 -1 | 98.9 -0.2 | close | Xmax 4 mm < 5 mm: lower excursion-limited SPL | + |
| LaVoce WAF153.02 | 35 +0.4 | 0.261 +0.02 | 244 +18.3 | 4.6 -0.4 | 99.7 +0.6 | close | Xmax 4.6 mm < 5 mm: lower excursion-limited SPL | + |
| PHL Audio 5051 | 37 +2.4 | 0.245 = | 190 -35.7 | 5.9 +0.9 | 99.2 +0.1 | close | + | |
| Beyma 15GT200 v1990 | 34 -0.6 | 0.236 -0.01 | 276 +50.3 | 5 = | 99.4 +0.3 | close | 250 W vs 450 W: lower power handling | + |
| Celestion BX15-4085HS8 | 35 +0.4 | 0.27 +0.03 | 247.6 +21.9 | 6.5 +1.5 | 99.3 +0.2 | close | + |
Compare the closest 3 against the NTR15-3018E v2015 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.