← all drivers

Celestion FTR15-3070E

15" · 8 Ω · 400 W · 98.4 dB · datasheet ↗

Thiele-Small parameters

Nominal size15"
Impedance8 Ω
Fs45.3 Hz
Qts0.4
Qes0.46
Qms3.07
Vas143.9 L
Sd855 cm²
Xmax5.5 mm
Re5.36 Ω
Bl17.1 T·m
Mms87.9 g
Pe400 W
Sensitivity98.4 dB

Alignment hint

EBP98 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 67.7 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
SICA 15 CX 3 PL44.5 -0.80.407 +0.01152.4 +8.55.5 =99 +0.6close+
Eminence 15-3008PS LF46.6 +1.30.396 =130 -13.95.5 =98.4 =close+
JBL 2226HPL vp prodance49 +3.70.396 =140.1 -3.85.8 +0.399.2 +0.8close+
LaVoce WAN153.0043 -2.30.411 +0.01137 -6.96.7 +1.298.3 -0.1close+
Eminence KAPPA PRO 15 LF46 +0.70.373 -0.03142.2 -1.76.7 +1.298.9 +0.5close+
18 Sound 15NTLW350045 -0.30.39 -0.01131 -12.98.3 +2.898 -0.4close+
LaVoce WAF153.0043 -2.30.374 -0.03146 +2.16.5 +199 +0.6close+
RCF L 15P542K45 -0.30.355 -0.05146 +2.16.2 +0.798 -0.4close+
Eighteen Sound 15NCX75049 +3.70.37 -0.03141 -2.95.5 =98 -0.4close+
Eminence KAPPA 15 LFA vp240.8 -4.50.392 -0.01153.2 +9.35.5 =97.7 -0.7close+

Compare the closest 3 against the FTR15-3070E →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.