Celestion CDX14-2420
Compression driver specs
| Throat exit | 1.4" |
|---|---|
| Voice coil | 60 mm |
| Impedance | 8 Ω |
| Usable range | 800-20000 Hz |
| Min crossover | 1200 Hz |
| Sensitivity (on horn) | 106.5 dB |
| Magnet | neodymium |
| Power (AES) | 70 W |
Compatible horns (same exit)
- 18 Sound PR614 · 60°×40°
- 18 Sound XR1464C · 60°×40°
- 18 Sound XR1496C · 90°×60°
- 18 Sound XT1464 · 60°×50°
- B&C ME464 · 80°×60°
- B&C ME90 · 80°×60°
- Beyma TD/365 · 60°×50°
- Beyma TD/385 · 80°×50°
- Beyma TD1464P 60 x 40 · 60°×40°
- Beyma TD1496P 90 x 60 · 90°×60°
- Faital PRO LTH142 · 60°×60°
- Faital PRO WG141 · 110°×110°
- Oberton H 1464 · 60°×40°
- RCF HF64 · 60°×40°
- RCF HF66 · 90°×40°
- RCF HF94 · 90°×40°
- RCF HF950 · 90°×50°
- RCF HF96 · 90°×60°
- RCF HF99 · 90°×90°
Matched on throat exit (1.4") only. Verify mounting and crossover against both datasheets.
Substitute candidates
| Driver | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Celestion CDX14-2410 | 1200 = | 800 = | 20000 = | 60 = | 106 -0.5 | close | 50 W vs 70 W: lower power handling | + |
| 18 Sound ND1424BT | 1200 = | 800 = | 20000 = | 61 +1 | 109 +2.5 | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND1424BT | 1200 = | 800 = | 20000 = | 61 +1 | 109 +2.5 | close | + | |
| 18 Sound ND2T | 1200 = | 800 = | 20000 = | 61 +1 | 110 +3.5 | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND2T | 1200 = | 800 = | 20000 = | 61 +1 | 110 +3.5 | close | + | |
| 18 Sound NSD1424BTN | 1200 = | 800 = | 20000 = | 61 +1 | 110 +3.5 | close | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound NSD1424BTN | 1200 = | 800 = | 20000 = | 61 +1 | 110 +3.5 | close | + | |
| B&C DE620TN | 1200 = | 1000 +200 | 18000 -2000 | 65 +5 | 107 +0.5 | close | + | |
| LaVoce DN14.250T | 1200 = | 1000 +200 | 20000 = | 65 +5 | 108 +1.5 | close | + | |
| 18 Sound HD2000 | 1000 -200 | 1000 +200 | 20000 = | 61 +1 | 108 +1.5 | close | + |
Compare the closest 3 against the CDX14-2420 →
Ranked on parameter similarity only (crossover floor, range, sensitivity, voice coil). Same throat exit required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.