BMS 4555
Compression driver specs
| Throat exit | 1.5" |
|---|---|
| Voice coil | 44.4 mm |
| Impedance | 8 Ω |
| Usable range | 500-22000 Hz |
| Min crossover | 1000 Hz |
| Sensitivity (on horn) | 113 dB |
| Magnet | Ferrite |
| Power (AES) | 80 W |
Compatible horns (same exit)
None in the catalog yet.
Matched on throat exit (1.5") only. Verify mounting and crossover against both datasheets.
Substitute candidates
| Driver | Min XO (Hz) | Range low (Hz) | Range high (Hz) | Voice coil (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| B&C DE1080TN | 1000 = | 500 = | 20000 -2000 | 100 +55.6 | 109 -4 | usable | 16 Ω vs 8 Ω: amp load changes | + |
| B&C DE1080TN | 1000 = | 500 = | 20000 -2000 | 100 +55.6 | 109 -4 | usable | + | |
| 18 Sound ND4015Ti2 | 800 -200 | 800 +300 | 20000 -2000 | 100 +55.6 | 113 = | usable | 16 Ω vs 8 Ω: amp load changes | + |
| 18 Sound ND4015Ti2 | 800 -200 | 800 +300 | 20000 -2000 | 100 +55.6 | 113 = | usable | + | |
| 18 Sound ND4015BE | 1000 = | 900 +400 | 20000 -2000 | 100 +55.6 | 113 = | usable | + | |
| Oberton ND100-1.5 | 800 -200 | 800 +300 | 20000 -2000 | 100 +55.6 | 112.5 -0.5 | risky | + | |
| 18 Sound NSD4015N | 800 -200 | 800 +300 | 20000 -2000 | 100 +55.6 | 111 -2 | risky | + |
Compare the closest 3 against the 4555 →
Ranked on parameter similarity only (crossover floor, range, sensitivity, voice coil). Same throat exit required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.