Beyma SM212-N2
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 8 Ω |
| Fs | 43 Hz |
| Qts | 0.372 |
| Qes | 0.4 |
| Qms | 5.3 |
| Vas | 103 L |
| Sd | 550 cm² |
| Xmax | 6.9 mm |
| Re | 5.5 Ω |
| Bl | 14.5 T·m |
| Mms | 56.4 g |
| Pe | 350 W |
| Sensitivity | 96.7 dB |
Alignment hint
| EBP | 108 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 39.4 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Beyma SM212 v2018 | 43 = | 0.381 +0.01 | 103 = | 7 +0.1 | 96.6 -0.1 | close | + | |
| Faital PRO 12PR320-08 v2022 | 42 -1 | 0.371 = | 113 +10 | 7.1 +0.2 | 97.1 +0.4 | close | + | |
| Faital PRO 12PR320 | 42 -1 | 0.37 = | 113.3 +10.3 | 7.37 +0.47 | 97 +0.3 | close | + | |
| Beyma 12MW/ND | 43 = | 0.328 -0.04 | 100 -3 | 6.5 -0.4 | 96.9 +0.2 | close | Xmax 6.5 mm < 6.9 mm: lower excursion-limited SPL | + |
| PHL Audio 4590 | 43 = | 0.36 -0.01 | 90 -13 | 6 -0.9 | 96.2 -0.5 | close | Xmax 6 mm < 6.9 mm: lower excursion-limited SPL | + |
| PHL Audio 4530P | 42 -1 | 0.36 -0.01 | 93 -10 | 6 -0.9 | 96.1 -0.6 | close | Xmax 6 mm < 6.9 mm: lower excursion-limited SPL | + |
| PHL Audio 4531 | 42 -1 | 0.36 -0.01 | 93 -10 | 6 -0.9 | 96.1 -0.6 | close | Xmax 6 mm < 6.9 mm: lower excursion-limited SPL | + |
| RCF W 300 | 39.5 -3.5 | 0.391 +0.02 | 90 -13 | 6.9 = | 96.4 -0.3 | close | 4 Ω vs 8 Ω: amp load changes | + |
| DAS Audio P-12 | 42 -1 | 0.329 -0.04 | 105 +2 | 6 -0.9 | 96.5 -0.2 | close | Xmax 6 mm < 6.9 mm: lower excursion-limited SPL | + |
| Beyma SM212 vp Nº2 | 41.7 -1.3 | 0.41 +0.04 | 110.7 +7.7 | 7.3 +0.4 | 95.2 -1.5 | close | + |
Compare the closest 3 against the SM212-N2 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.